Wimbledon Championships 1933/Herreneinzel
Wimbledon Championships 1933 | ||||||
|---|---|---|---|---|---|---|
| Einzel: | Herren | Damen | ||||
| Doppel: | Herren | Damen | Mixed | |||
| Einzel: | Junioren | Juniorinnen | ||||
| Doppel: | Junioren | Juniorinnen | ||||
| R. Einzel: | Herren | Damen | Quad | |||
| R. Doppel: | Herren | Damen | Quad | |||
Wimbledon Championships Herreneinzel | ||||||
1932 ◄ 1933 ► 1934 | ||||||
Herreneinzel der Wimbledon Championships 1933.
Es siegte Jack Crawford.
Inhaltsverzeichnis
1 Setzliste
2 Turnierplan
2.1 Zeichenerklärung
2.2 Viertelfinale, Halbfinale, Finale
2.3 Obere Hälfte
2.3.1 Obere Hälfte 1
2.3.2 Obere Hälfte 2
2.3.3 Obere Hälfte 3
2.3.4 Obere Hälfte 4
2.4 Untere Hälfte
2.4.1 Untere Hälfte 1
2.4.2 Untere Hälfte 2
2.4.3 Untere Hälfte 3
2.4.4 Untere Hälfte 4
3 Quelle
Setzliste |
|
|
Turnierplan |
Zeichenerklärung
|
|
|
Viertelfinale, Halbfinale, Finale |
| | Viertelfinale | Halbfinale | Finale | ||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | Vereinigte Staaten 48 | 6 | 6 | 3 | 6 | | | |||||||||||||||||
| Tschechoslowakei 1918 | 2 | 4 | 6 | 3 | | | |||||||||||||||||||
| | 1 | Vereinigte Staaten 48 | 6 | 8 | 3 | 6 | | | |||||||||||||||||
| | 3 | Frankreich | 2 | 6 | 6 | 1 | | | |||||||||||||||||
3 | Frankreich | 3 | 6 | 6 | 6 | | |||||||||||||||||||
| | Vereinigte Staaten 48 | 6 | 4 | 3 | 1 | | | ||||||||||||||||||
| | | 1 | Vereinigte Staaten 48 | 6 | 9 | 2 | 6 | 4 | |||||||||||||||||
| | 2 | Australien | 4 | 11 | 6 | 2 | 6 | ||||||||||||||||||
| | 7 | Japan | 7 | 6 | 2 | 2 | 6 | | |||||||||||||||||
4 | Vereinigtes Konigreich | 5 | 3 | 6 | 6 | 2 | | ||||||||||||||||||
7 | Japan | 3 | 4 | 6 | 4 | | |||||||||||||||||||
| | 2 | Australien | 6 | 6 | 2 | 6 | | | |||||||||||||||||
| Vereinigtes Konigreich | 1 | 1 | 5 | | | ||||||||||||||||||||
| | 2 | Australien | 6 | 6 | 7 | | | | |||||||||||||||||
Obere Hälfte |
Obere Hälfte 1 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
1 | Vereinigte Staaten 48 | 6 | 6 | 6 | | | | ||||||||||||||||||||||||||
| Vereinigtes Konigreich | 1 | 2 | 0 | | | | | 1 | Vereinigte Staaten 48 | 6 | 4 | 7 | 6 | | | ||||||||||||||||||
Q | Vereinigtes Konigreich | 10 | 6 | 8 | | | | Q | Vereinigtes Konigreich | 1 | 6 | 5 | 1 | | | ||||||||||||||||||
| Vereinigtes Konigreich | 8 | 2 | 6 | | | | | | 1 | Vereinigte Staaten 48 | 6 | 6 | 6 | | | | |||||||||||||||||
| Japan | 11 | 6 | 8 | | | | | | Japan | 2 | 4 | 4 | | | | ||||||||||||||||||
| Vereinigtes Konigreich | 9 | 1 | 6 | | | | | Japan | 6 | 6 | 6 | | | ||||||||||||||||||||
| Vereinigte Staaten 48 | 3 | 8 | 6 | 6 | | | Vereinigte Staaten 48 | 2 | 2 | 1 | | | | ||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 4 | 4 | | | | | 1 | Vereinigte Staaten 48 | 6 | 6 | 6 | | | ||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 6 | | | | | | Vereinigtes Konigreich | 3 | 2 | 4 | | | |||||||||||||||||||
| Vereinigtes Konigreich | 4 | 2 | 1 | | | | | Vereinigtes Konigreich | 6 | 6 | 6 | | | | |||||||||||||||||||
Q | Vereinigtes Konigreich | 11 | 3 | 6 | 6 | | | Q | Vereinigtes Konigreich | 0 | 2 | 3 | | | | ||||||||||||||||||
| Danemark | 9 | 6 | 2 | 3 | | | | | Vereinigtes Konigreich | 7 | 6 | 6 | | | |||||||||||||||||||
| Italien 1861 | 6 | 6 | 6 | | | | | | Australien | 5 | 0 | 2 | | | | ||||||||||||||||||
| Vereinigtes Konigreich | 1 | 3 | 2 | | | | | Italien 1861 | 3 | 4 | 2 | | | ||||||||||||||||||||
| Australien | 6 | 6 | 6 | | | | Australien | 6 | 6 | 6 | | | | ||||||||||||||||||||
| Vereinigtes Konigreich | 2 | 1 | 1 | | | | |||||||||||||||||||||||||||
Obere Hälfte 2 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
6 | Vereinigtes Konigreich | 6 | 6 | 6 | | | | ||||||||||||||||||||||||||
| Belgien | 3 | 3 | 2 | | | | | 6 | Vereinigtes Konigreich | 5 | 1 | 6 | 6 | 4 | | ||||||||||||||||||
| Sudafrika 1928 | 6 | 6 | 6 | | | | Sudafrika 1928 | 7 | 6 | 3 | 4 | 6 | | ||||||||||||||||||||
| Vereinigtes Konigreich | 0 | 3 | 2 | | | | | | Sudafrika 1928 | 3 | 3 | 2 | | | | ||||||||||||||||||
| Vereinigtes Konigreich | 10 | 7 | 7 | 3 | 6 | | | | Tschechoslowakei 1918 | 6 | 6 | 6 | | | | ||||||||||||||||||
| Vereinigtes Konigreich | 8 | 5 | 9 | 6 | 1 | | | Vereinigtes Konigreich | 7 | 3 | 4 | | | ||||||||||||||||||||
| Tschechoslowakei 1918 | 9 | 0 | 6 | 6 | | | Tschechoslowakei 1918 | 9 | 6 | 6 | | | | ||||||||||||||||||||
| Neuseeland | 7 | 6 | 1 | 3 | | | | | Tschechoslowakei 1918 | 6 | 6 | 12 | | | |||||||||||||||||||
| Irland 1922 | 2 | 6 | 6 | 6 | 6 | | | | Irland 1922 | 1 | 1 | 10 | | | |||||||||||||||||||
| Frankreich | 6 | 2 | 8 | 3 | 3 | | | Irland 1922 | 7 | 3 | 5 | 8 | 6 | | |||||||||||||||||||
| Vereinigtes Konigreich | 7 | 6 | 7 | | | | Vereinigtes Konigreich | 5 | 6 | 7 | 6 | 2 | | ||||||||||||||||||||
Q | Vereinigtes Konigreich | 5 | 3 | 5 | | | | | | Irland 1922 | 6 | 4 | 6 | 1 | 7 | ||||||||||||||||||
| Vereinigtes Konigreich | 6 | 0 | 6 | 3 | 9 | | | | Deutsches Reich NS | 3 | 6 | 3 | 6 | 5 | | ||||||||||||||||||
| Vereinigtes Konigreich | 0 | 6 | 3 | 6 | 7 | | | Vereinigtes Konigreich | 8 | 4 | 3 | 3 | | ||||||||||||||||||||
| Deutsches Reich NS | 4 | 6 | 8 | 6 | | | Deutsches Reich NS | 6 | 6 | 6 | 6 | | | ||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 3 | 6 | 2 | | | |||||||||||||||||||||||||||
Obere Hälfte 3 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
3 | Frankreich | 6 | 6 | 6 | | | | ||||||||||||||||||||||||||
| Vereinigtes Konigreich | 2 | 2 | 1 | | | | | 3 | Frankreich | 4 | 6 | 6 | 6 | | | ||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 6 | | | | Vereinigtes Konigreich | 6 | 2 | 1 | 4 | | | ||||||||||||||||||||
Q | Vereinigtes Konigreich | 4 | 2 | 2 | | | | | | 3 | Frankreich | 2 | 6 | 6 | 5 | 6 | | ||||||||||||||||
| Vereinigte Staaten 48 | 6 | 6 | 6 | | | | | | Vereinigte Staaten 48 | 6 | 4 | 3 | 7 | 3 | | ||||||||||||||||||
| Deutsches Reich NS | 0 | 1 | 2 | | | | | Vereinigte Staaten 48 | 1 | 7 | | | | ||||||||||||||||||||
| Niederlande | 6 | 6 | 6 | | | | Niederlande | 6 | 5 | r | | | | ||||||||||||||||||||
| Vereinigtes Konigreich | 2 | 3 | 3 | | | | | | 3 | Frankreich | 6 | 6 | 8 | 6 | | ||||||||||||||||||
| Sudafrika 1928 | 6 | 12 | 6 | | | | | | Vereinigte Staaten 48 | 4 | 8 | 6 | 0 | | |||||||||||||||||||
| Vereinigtes Konigreich | 0 | 10 | 4 | | | | | Sudafrika 1928 | 6 | 8 | 3 | 2 | 6 | | |||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 7 | | | | Vereinigtes Konigreich | 3 | 6 | 6 | 6 | 4 | | ||||||||||||||||||||
| Argentinien | 0 | 1 | 5 | | | | | | Sudafrika 1928 | 5 | 1 | 9 | | | |||||||||||||||||||
| Vereinigte Staaten 48 | 6 | 6 | 3 | 6 | | | | | Vereinigte Staaten 48 | 7 | 6 | 11 | | | | ||||||||||||||||||
| Vereinigtes Konigreich | 4 | 2 | 6 | 3 | | | | Vereinigte Staaten 48 | 9 | 6 | 6 | | | ||||||||||||||||||||
Q | Vereinigtes Konigreich | 6 | 1 | 6 | 6 | | | Q | Vereinigtes Konigreich | 7 | 4 | 4 | | | | ||||||||||||||||||
| Vereinigtes Konigreich | 1 | 6 | 3 | 4 | | | |||||||||||||||||||||||||||
Obere Hälfte 4 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
8 | Vereinigtes Konigreich | 6 | 7 | 6 | | | | ||||||||||||||||||||||||||
Q | Jamaika 1906 | 3 | 5 | 0 | | | | | 8 | Vereinigtes Konigreich | 6 | 6 | 6 | 6 | | | |||||||||||||||||
| Schweiz | 6 | 6 | 6 | | | | Schweiz | 8 | 3 | 3 | 3 | | | ||||||||||||||||||||
| Vereinigtes Konigreich | 3 | 2 | 4 | | | | | | 8 | Vereinigtes Konigreich | 6 | 6 | 6 | | | | |||||||||||||||||
| Tschechoslowakei 1918 | 6 | 6 | 6 | | | | | | Australien | 4 | 3 | 1 | | | | ||||||||||||||||||
| Australien | 4 | 2 | 1 | | | | | Tschechoslowakei 1918 | 5 | 3 | 6 | 9 | 5 | ||||||||||||||||||||
| Australien | 6 | 7 | 6 | | | | Australien | 7 | 6 | 3 | 7 | 7 | | ||||||||||||||||||||
| Vereinigtes Konigreich | 4 | 5 | 2 | | | | | | 8 | Vereinigtes Konigreich | 7 | 6 | 5 | 5 | 3 | ||||||||||||||||||
| Vereinigtes Konigreich | 2 | 2 | 6 | 6 | 6 | | | | Vereinigte Staaten 48 | 5 | 2 | 7 | 7 | 6 | |||||||||||||||||||
| Danemark | 6 | 6 | 2 | 4 | 1 | | | Vereinigtes Konigreich | 6 | 10 | 6 | | | | |||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 8 | | | | Vereinigtes Konigreich | 0 | 8 | 4 | | | | ||||||||||||||||||||
| Osterreich | 2 | 0 | 6 | | | | | | Vereinigtes Konigreich | 2 | 4 | 2 | | | |||||||||||||||||||
| Vereinigte Staaten 48 | 2 | 10 | 6 | 8 | | | | | Vereinigte Staaten 48 | 6 | 6 | 6 | | | | ||||||||||||||||||
| Vereinigtes Konigreich | 6 | 8 | 4 | 6 | | | | Vereinigte Staaten 48 | 9 | 2 | 9 | 1 | 6 | ||||||||||||||||||||
| Japan | 6 | 6 | 6 | | | | Japan | 7 | 6 | 7 | 6 | 2 | | ||||||||||||||||||||
| Neuseeland | 2 | 2 | 4 | | | | |||||||||||||||||||||||||||
Untere Hälfte |
Untere Hälfte 1 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
| Vereinigtes Konigreich | 10 | 4 | 4 | 6 | 6 | | |||||||||||||||||||||||||||
| Deutsches Reich NS | 8 | 6 | 6 | 4 | 1 | | | Vereinigtes Konigreich | 2 | 3 | 9 | | | | |||||||||||||||||||
| Italien 1861 | 6 | 6 | 6 | | | | Italien 1861 | 6 | 6 | 11 | | | | ||||||||||||||||||||
| Vereinigtes Konigreich | 0 | 3 | 2 | | | | | | Italien 1861 | 6 | 6 | 6 | | | | ||||||||||||||||||
| Frankreich | 6 | 6 | 6 | | | | | | Frankreich | 4 | 2 | 1 | | | | ||||||||||||||||||
| Vereinigtes Konigreich | 3 | 1 | 4 | | | | | Frankreich | 6 | 6 | 4 | 6 | | ||||||||||||||||||||
| Frankreich | 7 | 4 | 6 | 6 | | | Frankreich | 0 | 0 | 6 | 3 | | | ||||||||||||||||||||
| Uruguay | 5 | 6 | 3 | 1 | | | | | Italien 1861 | 2 | 4 | 6 | 3 | | |||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 6 | | | | | | 7 | Japan | 6 | 6 | 3 | 6 | | ||||||||||||||||||
| Vereinigtes Konigreich | 3 | 2 | 1 | | | | | Vereinigtes Konigreich | 6 | 6 | 6 | | | | |||||||||||||||||||
| Irland 1922 | 12 | 6 | 9 | | | | Irland 1922 | 1 | 0 | 3 | | | | ||||||||||||||||||||
Q | Vereinigtes Konigreich | 10 | 4 | 7 | | | | | | Vereinigtes Konigreich | 6 | 3 | 0 | 2 | | ||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 1 | 10 | | | | | 7 | Japan | 4 | 6 | 6 | 6 | | | |||||||||||||||||
| Sudafrika 1928 | 3 | 3 | 6 | 8 | | | | Vereinigtes Konigreich | 3 | 3 | 5 | | | ||||||||||||||||||||
7 | Japan | 6 | 6 | 6 | | | | 7 | Japan | 6 | 6 | 7 | | | | ||||||||||||||||||
| Monaco | 4 | 2 | 1 | | | | |||||||||||||||||||||||||||
Untere Hälfte 2 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
| Danemark | 6 | 6 | 6 | | | | |||||||||||||||||||||||||||
Q | Vereinigtes Konigreich | 3 | 2 | 4 | | | | | Danemark | 6 | 5 | 4 | 4 | | | ||||||||||||||||||
| Sudafrika 1928 | 6 | 5 | | | | | Sudafrika 1928 | 4 | 7 | 6 | 6 | | | ||||||||||||||||||||
| Tschechoslowakei 1918 | 4 | 3 | r. | | | | | | Sudafrika 1928 | 7 | 6 | 4 | 6 | 6 | | ||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 6 | | | | | | Sudafrika 1928 | 9 | 4 | 6 | 4 | 2 | | ||||||||||||||||||
| Vereinigtes Konigreich | 3 | 3 | 2 | | | | | Vereinigtes Konigreich | 5 | 3 | 6 | 4 | | ||||||||||||||||||||
| Sudafrika 1928 | 6 | 6 | 6 | | | | Sudafrika 1928 | 7 | 6 | 4 | 6 | | | ||||||||||||||||||||
| Vereinigtes Konigreich | 2 | 4 | 0 | | | | | | Sudafrika 1928 | 2 | 2 | 4 | | | |||||||||||||||||||
| Australien | 6 | 6 | 6 | | | | | | 4 | Vereinigtes Konigreich | 6 | 6 | 6 | | | ||||||||||||||||||
| Britisch-Indien | 2 | 4 | 4 | | | | | Australien | 3 | 7 | 2 | | | | |||||||||||||||||||
| Vereinigte Staaten 48 | w. | o. | | | | | Vereinigte Staaten 48 | 6 | 9 | 6 | | | | ||||||||||||||||||||
| Osterreich | | | | | | | | | Vereinigte Staaten 48 | 3 | 8 | 1 | | | |||||||||||||||||||
| Frankreich | 6 | 6 | 6 | | | | | | 4 | Vereinigtes Konigreich | 6 | 10 | 6 | | | | |||||||||||||||||
| Vereinigtes Konigreich | 3 | 3 | 4 | | | | | Frankreich | 2 | 6 | 5 | 0 | | ||||||||||||||||||||
4 | Vereinigtes Konigreich | 6 | 6 | 6 | | | | 4 | Vereinigtes Konigreich | 6 | 3 | 7 | 6 | | | ||||||||||||||||||
| Vereinigtes Konigreich | 1 | 0 | 1 | | | | |||||||||||||||||||||||||||
Untere Hälfte 3 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
| Japan | 6 | 1 | 6 | 3 | | | |||||||||||||||||||||||||||
| Vereinigtes Konigreich | 3 | 6 | 1 | 0 | r. | | | Japan | 6 | 6 | 6 | | | | |||||||||||||||||||
Q | Vereinigtes Konigreich | 6 | 4 | 6 | 6 | | | Q | Vereinigtes Konigreich | 1 | 3 | 2 | | | | ||||||||||||||||||
| Vereinigtes Konigreich | 0 | 6 | 0 | 2 | | | | | Japan | 2 | 1 | 0 | | | | ||||||||||||||||||
| Vereinigtes Konigreich | 6 | 4 | 6 | 6 | | | | | Vereinigtes Konigreich | 6 | 6 | 6 | | | | ||||||||||||||||||
| Agypten 1922 | 0 | 6 | 0 | 2 | | | | Vereinigtes Konigreich | 6 | 6 | 6 | | | ||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 6 | | | | Vereinigtes Konigreich | 3 | 4 | 4 | | | | ||||||||||||||||||||
| Vereinigte Staaten 48 | 3 | 2 | 4 | | | | | | Vereinigtes Konigreich | 9 | 7 | 6 | | | |||||||||||||||||||
| Deutsches Reich NS | 4 | 6 | 6 | 6 | | | | | 5 | Vereinigte Staaten 48 | 7 | 5 | 3 | | | ||||||||||||||||||
| Vereinigtes Konigreich | 6 | 0 | 0 | 2 | | | | Deutsches Reich NS | 6 | 6 | 6 | | | | |||||||||||||||||||
| Irland 1922 | 6 | 6 | 6 | | | | Irland 1922 | 0 | 2 | 3 | | | | ||||||||||||||||||||
| Britisch-Indien | 4 | 0 | 4 | | | | | | Deutsches Reich NS | 3 | 4 | 7 | | | |||||||||||||||||||
| Frankreich | 6 | 6 | 6 | | | | | | 5 | Vereinigte Staaten 48 | 6 | 6 | 9 | | | | |||||||||||||||||
Q | Vereinigtes Konigreich | 1 | 0 | 4 | | | | | Frankreich | 6 | 8 | 4 | 2 | | |||||||||||||||||||
5 | Vereinigte Staaten 48 | 6 | 8 | 6 | | | | 5 | Vereinigte Staaten 48 | 4 | 10 | 6 | 6 | | | ||||||||||||||||||
| Japan | 2 | 6 | 1 | | | | |||||||||||||||||||||||||||
Untere Hälfte 4 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
| Belgien | 6 | 6 | 6 | 6 | | | |||||||||||||||||||||||||||
| Russische Sozialistische Föderative Sowjetrepublik | 8 | 2 | 3 | 2 | | | | Belgien | 5 | 5 | 1 | | | | |||||||||||||||||||
| Neuseeland | 5 | 4 | 7 | 6 | 3 | | Neuseeland | 7 | 7 | 6 | | | | ||||||||||||||||||||
| Vereinigtes Konigreich | 7 | 6 | 5 | 1 | 0 | | | | Neuseeland | 9 | 6 | 6 | 5 | 6 | | ||||||||||||||||||
| Sudafrika 1928 | 7 | 6 | 6 | | | | | | Sudafrika 1928 | 11 | 3 | 2 | 7 | 3 | | ||||||||||||||||||
| Tschechoslowakei 1918 | 5 | 4 | 3 | | | | | Sudafrika 1928 | 6 | 6 | 6 | | | ||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 8 | | | | Vereinigtes Konigreich | 2 | 1 | 1 | | | | ||||||||||||||||||||
| Osterreich | 2 | 4 | 6 | | | | | | Neuseeland | 1 | 4 | 2 | | | |||||||||||||||||||
| Ungarn 1918 | 2 | 6 | 6 | 6 | | | | | 2 | Australien | 6 | 6 | 6 | | | ||||||||||||||||||
| Vereinigte Staaten 48 | 6 | 4 | 4 | 4 | | | | Ungarn 1918 | 7 | 2 | 8 | 1 | 3 | | |||||||||||||||||||
| Frankreich | 6 | 5 | 6 | 6 | | | Frankreich | 5 | 6 | 6 | 6 | 6 | | ||||||||||||||||||||
| Italien 1861 | 3 | 7 | 2 | 4 | | | | | Frankreich | 3 | 4 | 6 | | | |||||||||||||||||||
| Vereinigte Staaten 48 | 7 | 6 | 6 | | | | | | 2 | Australien | 6 | 6 | 8 | | | | |||||||||||||||||
| Vereinigtes Konigreich | 5 | 4 | 2 | | | | | Vereinigte Staaten 48 | 2 | 8 | 0 | 1 | | ||||||||||||||||||||
2 | Australien | 7 | 6 | 2 | 3 | 6 | | 2 | Australien | 6 | 6 | 6 | 6 | | | ||||||||||||||||||
| Spanien Zweite Republik | 5 | 4 | 6 | 6 | 4 | | |||||||||||||||||||||||||||
Quelle |
- J. Barrett: Wimbledon: The Official History of the Championships. HarperCollins Publishers, London 2001, ISBN 0-00-711707-8, S. 310.
.mw-parser-output div.NavFrame{border:1px solid #A2A9B1;clear:both;font-size:95%;margin-top:1.5em;min-height:0;padding:2px;text-align:center}.mw-parser-output div.NavPic{float:left;padding:2px}.mw-parser-output div.NavHead{background-color:#EAECF0;font-weight:bold}.mw-parser-output div.NavFrame:after{clear:both;content:"";display:block}.mw-parser-output div.NavFrame+div.NavFrame,.mw-parser-output div.NavFrame+link+div.NavFrame{margin-top:-1px}.mw-parser-output .NavToggle{float:right;font-size:x-small}