Wimbledon Championships 1939/Herreneinzel
Wimbledon Championships 1939 | ||||||
|---|---|---|---|---|---|---|
| Einzel: | Herren | Damen | ||||
| Doppel: | Herren | Damen | Mixed | |||
| Einzel: | Junioren | Juniorinnen | ||||
| Doppel: | Junioren | Juniorinnen | ||||
| R. Einzel: | Herren | Damen | Quad | |||
| R. Doppel: | Herren | Damen | Quad | |||
Wimbledon Championships Herreneinzel | ||||||
1938 ◄ 1939 ► 1946 | ||||||
Grand Slams 1939 Herreneinzel | ||||||
Australian Championships Internationale französische Tennismeisterschaften Wimbledon Championships U.S. National Championships | ||||||
Herreneinzel der Wimbledon Championships 1939.
Es siegte Bobby Riggs.
Inhaltsverzeichnis
1 Setzliste
2 Turnierplan
2.1 Zeichenerklärung
2.2 Viertelfinale, Halbfinale, Finale
2.3 Obere Hälfte
2.3.1 Obere Hälfte 1
2.3.2 Obere Hälfte 2
2.3.3 Obere Hälfte 3
2.3.4 Obere Hälfte 4
2.4 Untere Hälfte
2.4.1 Untere Hälfte 1
2.4.2 Untere Hälfte 2
2.4.3 Untere Hälfte 3
2.4.4 Untere Hälfte 4
3 Quelle
Setzliste |
|
|
Turnierplan |
Zeichenerklärung
|
|
|
Viertelfinale, Halbfinale, Finale |
| | Viertelfinale | Halbfinale | Finale | ||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1 | Vereinigtes Konigreich | 3 | 0 | 1 | | | | |||||||||||||||||
6 | Vereinigte Staaten 48 | 6 | 6 | 6 | | | | ||||||||||||||||||
| | 6 | Vereinigte Staaten 48 | 6 | 4 | 6 | 6 | | | |||||||||||||||||
| | 5 | Deutsches Reich NS | 3 | 6 | 4 | 4 | | | |||||||||||||||||
| Jugoslawien Konigreich 1918 | 1 | 3 | 2 | | | ||||||||||||||||||||
| | 5 | Deutsches Reich NS | 6 | 6 | 6 | | | | |||||||||||||||||
| | | 6 | Vereinigte Staaten 48 | 6 | 6 | 6 | 3 | 2 | |||||||||||||||||
| | 2 | Vereinigte Staaten 48 | 2 | 8 | 3 | 6 | 6 | ||||||||||||||||||
| | Vereinigte Staaten 48 | 0 | 2 | 2 | | | | ||||||||||||||||||
4 | Jugoslawien Konigreich 1918 | 6 | 6 | 6 | | | | ||||||||||||||||||
4 | Jugoslawien Konigreich 1918 | 2 | 3 | 4 | | | |||||||||||||||||||
| | 2 | Vereinigte Staaten 48 | 6 | 6 | 6 | | | | |||||||||||||||||
| Britisch-Indien | 2 | 2 | 2 | | | ||||||||||||||||||||
| | 2 | Vereinigte Staaten 48 | 6 | 6 | 6 | | | | |||||||||||||||||
Obere Hälfte |
Obere Hälfte 1 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
1 | Vereinigtes Konigreich | 6 | 6 | 12 | | ||||||||||||||||||||||||||||
| Ungarn 1918 | 1 | 4 | 10 | | | 1 | Vereinigtes Konigreich | 6 | 6 | 6 | | ||||||||||||||||||||||
LL | Vereinigtes Konigreich | 5 | 1 | 5 | | Vereinigte Staaten 48 | 3 | 4 | 4 | | |||||||||||||||||||||||
| Vereinigte Staaten 48 | 7 | 6 | 7 | | | | 1 | Vereinigtes Konigreich | 7 | 9 | | ||||||||||||||||||||||
| Tschechoslowakei 1918 | 6 | 6 | 6 | | | | Tschechoslowakei 1918 | 5 | 7 | r | | ||||||||||||||||||||||
| China Republik 1928 | 1 | 2 | 4 | | | Tschechoslowakei 1918 | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | Vereinigtes Konigreich | 6 | 6 | 7 | | Q | Vereinigtes Konigreich | 2 | 2 | 4 | | ||||||||||||||||||||||
| Australien | 4 | 3 | 5 | | | | 1 | Vereinigtes Konigreich | 8 | 6 | 6 | ||||||||||||||||||||||
| Vereinigtes Konigreich | 8 | 6 | 8 | | | | Vereinigtes Konigreich | 6 | 4 | 4 | |||||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 4 | 6 | | | Vereinigtes Konigreich | 7 | 6 | 3 | 1 | | ||||||||||||||||||||||
| Rumänien Konigreich | 4 | 2 | 9 | 0 | | Vereinigtes Konigreich | 9 | 4 | 6 | 6 | | ||||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 7 | 6 | | | | Vereinigtes Konigreich | 4 | 6 | 4 | 6 | 6 | ||||||||||||||||||||
Q | Vereinigtes Konigreich | 2 | 3 | 2 | | | | Deutsches Reich NS | 6 | 2 | 6 | 3 | 3 | | |||||||||||||||||||
| Belgien | 6 | 6 | 6 | | | Belgien | 5 | 4 | 2 | ||||||||||||||||||||||||
| Agypten 1922 | 3 | 3 | 1 | | Deutsches Reich NS | 7 | 6 | 6 | | ||||||||||||||||||||||||
| Deutsches Reich NS | 6 | 6 | 6 | | |||||||||||||||||||||||||||||
Obere Hälfte 2 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
6 | Vereinigte Staaten 48 | 1 | 6 | 6 | 6 | | |||||||||||||||||||||||||||
| Frankreich | 6 | 4 | 0 | 3 | | | 6 | Vereinigte Staaten 48 | 6 | 7 | 7 | | |||||||||||||||||||||
| Schweiz | 3 | 6 | 1 | 1 | | Vereinigtes Konigreich | 1 | 5 | 5 | | |||||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 4 | 6 | 6 | | | | 6 | Vereinigte Staaten 48 | 7 | 6 | 6 | | ||||||||||||||||||||
| Vereinigtes Konigreich | 0 | 7 | 6 | 8 | 6 | | | | Vereinigtes Konigreich | 5 | 1 | 4 | | ||||||||||||||||||||
Q | Vereinigtes Konigreich | 6 | 9 | 0 | 6 | 3 | | | Vereinigtes Konigreich | 2 | 8 | 6 | |||||||||||||||||||||
| Britisch-Indien | 3 | 7 | 8 | | Vereinigtes Konigreich | 6 | 10 | 8 | | ||||||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 9 | 10 | | | | 6 | Vereinigte Staaten 48 | 6 | 6 | 6 | ||||||||||||||||||||||
| Deutsches Reich NS | 2 | 2 | 4 | | | | Vereinigtes Konigreich | 1 | 1 | 4 | |||||||||||||||||||||||
| Neuseeland | 6 | 6 | 6 | | | Neuseeland | 3 | 6 | 4 | 1 | | ||||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 6 | | Vereinigtes Konigreich | 6 | 1 | 6 | 6 | | |||||||||||||||||||||||
| Vereinigtes Konigreich | 1 | 2 | 2 | | | | Vereinigtes Konigreich | 6 | 7 | 2 | 4 | ||||||||||||||||||||||
| Vereinigtes Konigreich | 3 | 4 | 6 | 6 | | | | Vereinigtes Konigreich | 8 | 5 | 6 | 6 | | ||||||||||||||||||||
| Deutsches Reich NS | 6 | 6 | 1 | 4 | r | | | Vereinigtes Konigreich | 6 | 6 | 6 | ||||||||||||||||||||||
LL | Britisch-Indien | 2 | 4 | 1 | | Schweiz | 2 | 4 | 4 | | |||||||||||||||||||||||
| Schweiz | 6 | 6 | 6 | | |||||||||||||||||||||||||||||
Obere Hälfte 3 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
3 | Vereinigte Staaten 48 | 6 | 6 | 6 | | ||||||||||||||||||||||||||||
Q | Ungarn 1918 | 1 | 1 | 0 | | | 3 | Vereinigte Staaten 48 | 4 | 5 | 1 | | |||||||||||||||||||||
| Jugoslawien Konigreich 1918 | 6 | 4 | 6 | 6 | | Jugoslawien Konigreich 1918 | 6 | 7 | 6 | | |||||||||||||||||||||||
| Niederlande | 1 | 6 | 1 | 0 | | | | Jugoslawien Konigreich 1918 | 6 | 7 | 6 | | |||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 6 | | | | China Republik 1928 | 4 | 5 | 4 | | ||||||||||||||||||||||
| Vereinigtes Konigreich | 1 | 0 | 3 | | | Vereinigtes Konigreich | 3 | 6 | 2 | 4 | |||||||||||||||||||||||
| Irland 1922 | 7 | 6 | 4 | 2 | 3 | | China Republik 1928 | 6 | 2 | 6 | 6 | | |||||||||||||||||||||
| China Republik 1928 | 5 | 1 | 6 | 6 | 6 | | | | Jugoslawien Konigreich 1918 | 6 | 6 | 6 | |||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 5 | 6 | | | | Vereinigtes Konigreich | 4 | 3 | 1 | ||||||||||||||||||||||
| Vereinigtes Konigreich | 2 | 1 | 7 | 3 | | | Vereinigtes Konigreich | 4 | 5 | 4 | | ||||||||||||||||||||||
| Neuseeland | 4 | 13 | 3 | 1 | | Jugoslawien Konigreich 1918 | 6 | 7 | 6 | | |||||||||||||||||||||||
| Jugoslawien Konigreich 1918 | 6 | 11 | 6 | 6 | | | | Jugoslawien Konigreich 1918 | 5 | 4 | 6 | 6 | 3 | ||||||||||||||||||||
| Argentinien | 7 | 6 | 6 | | | | Vereinigtes Konigreich | 7 | 6 | 2 | 2 | 6 | | ||||||||||||||||||||
Q | Vereinigtes Konigreich | 5 | 1 | 2 | | | Argentinien | 4 | 3 | 6 | 2 | ||||||||||||||||||||||
| Vereinigtes Konigreich | 5 | 6 | 4 | | Vereinigtes Konigreich | 6 | 6 | 2 | 6 | | |||||||||||||||||||||||
| Vereinigtes Konigreich | 7 | 8 | 6 | | |||||||||||||||||||||||||||||
Obere Hälfte 4 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
5 | Deutsches Reich NS | 9 | 6 | 6 | | ||||||||||||||||||||||||||||
| Vereinigtes Konigreich | 7 | 0 | 0 | | | 5 | Deutsches Reich NS | 6 | 6 | 6 | | ||||||||||||||||||||||
| Ungarn 1918 | 3 | 9 | 4 | 4 | | Vereinigtes Konigreich | 1 | 2 | 4 | | |||||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 7 | 6 | 6 | | | | 5 | Deutsches Reich NS | 6 | 4 | 6 | 6 | | |||||||||||||||||||
| Schweiz | 6 | 4 | 6 | 1 | 6 | | | | Vereinigtes Konigreich | 4 | 6 | 4 | 1 | | |||||||||||||||||||
| Britisch-Indien | 2 | 6 | 1 | 6 | 2 | | | Schweiz | 6 | 3 | 3 | 4 | |||||||||||||||||||||
| Vereinigtes Konigreich | 1 | 2 | 6 | 5 | | Vereinigtes Konigreich | 3 | 6 | 6 | 6 | | ||||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 3 | 7 | | | | 5 | Deutsches Reich NS | 6 | 6 | 6 | |||||||||||||||||||||
| Frankreich | 6 | 6 | 3 | 6 | | | | Frankreich | 1 | 3 | 0 | ||||||||||||||||||||||
| Vereinigtes Konigreich | 1 | 3 | 6 | 3 | | | Frankreich | 6 | 6 | 6 | | ||||||||||||||||||||||
| Vereinigtes Konigreich | 5 | 1 | 6 | | Vereinigtes Konigreich | 4 | 2 | 4 | | ||||||||||||||||||||||||
| Vereinigtes Konigreich | 7 | 6 | 8 | | | | Frankreich | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| Polen 1928 | 6 | 4 | 5 | 5 | | | | Italien 1861 | 4 | 4 | 8 | 4 | | ||||||||||||||||||||
| Italien 1861 | 3 | 6 | 7 | 7 | | | Italien 1861 | 6 | 10 | 6 | |||||||||||||||||||||||
| Belgien | 6 | 7 | 3 | 0 | 7 | | Belgien | 2 | 8 | 1 | | ||||||||||||||||||||||
Q | Vereinigtes Konigreich | 4 | 5 | 6 | 6 | 5 | | ||||||||||||||||||||||||||
Untere Hälfte |
Untere Hälfte 1 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
| Ungarn 1918 | 6 | 6 | 6 | | |||||||||||||||||||||||||||||
| Vereinigtes Konigreich | 4 | 2 | 2 | | | Ungarn 1918 | 7 | 9 | 5 | 6 | | ||||||||||||||||||||||
| China Republik 1928 | | Neuseeland | 5 | 7 | 7 | 2 | | ||||||||||||||||||||||||||
| Neuseeland | w. | o. | | | | Ungarn 1918 | 6 | 6 | 2 | 6 | | ||||||||||||||||||||||
| Vereinigtes Konigreich | 5 | 4 | 3 | | | | Italien 1861 | 4 | 1 | 6 | 1 | | |||||||||||||||||||||
| Italien 1861 | 7 | 6 | 6 | | | Italien 1861 | 6 | 6 | 7 | ||||||||||||||||||||||||
| Britisch-Indien | 7 | 9 | 6 | | Britisch-Indien | 2 | 4 | 5 | | ||||||||||||||||||||||||
| Belgien | 5 | 7 | 1 | | | | Ungarn 1918 | 0 | 4 | 3 | |||||||||||||||||||||||
| Tschechoslowakei 1918 | 6 | 9 | 6 | | | | Vereinigte Staaten 48 | 6 | 6 | 6 | |||||||||||||||||||||||
| Frankreich | 1 | 7 | 2 | | | Tschechoslowakei 1918 | 6 | 7 | 6 | | |||||||||||||||||||||||
LL | Vereinigtes Konigreich | 6 | 7 | 9 | | Ungarn 1918 | 4 | 5 | 3 | | |||||||||||||||||||||||
| Ungarn 1918 | 2 | 5 | 7 | | | | Tschechoslowakei 1918 | 3 | 2 | 7 | 6 | 1 | |||||||||||||||||||||
| Neuseeland | 6 | 2 | 3 | 4 | | | | Vereinigte Staaten 48 | 6 | 6 | 5 | 1 | 6 | | |||||||||||||||||||
| Vereinigte Staaten 48 | 3 | 6 | 6 | 6 | | | Vereinigte Staaten 48 | 6 | 3 | 6 | 7 | ||||||||||||||||||||||
| Vereinigtes Konigreich | 1 | 2 | 2 | | 7 | Tschechoslowakei 1918 | 1 | 6 | 3 | 5 | | ||||||||||||||||||||||
7 | Tschechoslowakei 1918 | 6 | 6 | 6 | | ||||||||||||||||||||||||||||
Untere Hälfte 2 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 6 | | |||||||||||||||||||||||||||||
| Vereinigtes Konigreich | 3 | 4 | 3 | | | Vereinigtes Konigreich | 8 | 4 | 9 | 2 | | ||||||||||||||||||||||
| Vereinigtes Konigreich | 4 | 3 | 4 | | Argentinien | 6 | 6 | 11 | 6 | | |||||||||||||||||||||||
| Argentinien | 6 | 6 | 6 | | | | Argentinien | 10 | 6 | 6 | | ||||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 3 | 6 | 6 | 3 | | | | Vereinigtes Konigreich | 8 | 4 | 1 | | ||||||||||||||||||||
| Rumänien Konigreich | 2 | 6 | 8 | 0 | 6 | | | Rumänien Konigreich | 6 | 3 | 1 | 1 | |||||||||||||||||||||
| Vereinigtes Konigreich | 8 | 3 | 6 | 1 | 5 | | Vereinigtes Konigreich | 3 | 6 | 6 | 6 | | |||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 4 | 6 | 7 | | | | Argentinien | 3 | 6 | 1 | |||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 3 | 6 | 2 | 1 | | | | 4 | Jugoslawien Konigreich 1918 | 6 | 8 | 6 | ||||||||||||||||||||
| Schweiz | 3 | 6 | 3 | 6 | 6 | | | Schweiz | 6 | 1 | 2 | 0 | | ||||||||||||||||||||
| Vereinigtes Konigreich | 2 | 1 | 3 | | Vereinigtes Konigreich | 3 | 6 | 6 | 6 | | |||||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 6 | | | | Vereinigtes Konigreich | 3 | 3 | 5 | |||||||||||||||||||||||
| Vereinigtes Konigreich | 3 | 2 | 9 | | | | 4 | Jugoslawien Konigreich 1918 | 6 | 6 | 7 | | |||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 6 | 11 | | | Vereinigtes Konigreich | 3 | 1 | 3 | ||||||||||||||||||||||||
| Neuseeland | 2 | 2 | 3 | | 4 | Jugoslawien Konigreich 1918 | 6 | 6 | 6 | | |||||||||||||||||||||||
4 | Jugoslawien Konigreich 1918 | 6 | 6 | 6 | | ||||||||||||||||||||||||||||
Untere Hälfte 3 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
| Monaco | 7 | 6 | 2 | 1 | | ||||||||||||||||||||||||||||
| Danemark | 9 | 1 | 6 | 6 | | | Danemark | 3 | 3 | 5 | | ||||||||||||||||||||||
| Ungarn 1918 | 12 | 6 | 6 | | Ungarn 1918 | 6 | 6 | 7 | | ||||||||||||||||||||||||
| Vereinigte Staaten 48 | 10 | 4 | 4 | | | | Ungarn 1918 | 8 | 6 | 6 | | ||||||||||||||||||||||
| Vereinigtes Konigreich | 4 | 3 | 3 | | | | Niederlande | 6 | 4 | 4 | | ||||||||||||||||||||||
| Niederlande | 6 | 6 | 6 | | | Niederlande | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| Schweiz | 6 | 6 | 6 | | Schweiz | 2 | 3 | 6 | 4 | | |||||||||||||||||||||||
| Vereinigtes Konigreich | 1 | 0 | 3 | | | | Ungarn 1918 | 4 | 16 | 6 | 3 | 4 | |||||||||||||||||||||
| Vereinigtes Konigreich | 1 | 6 | 3 | 1 | | | | Britisch-Indien | 6 | 14 | 2 | 6 | 6 | ||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 4 | 6 | 6 | | | Vereinigtes Konigreich | 4 | 3 | 2 | | ||||||||||||||||||||||
| Britisch-Indien | 6 | 6 | 6 | | Britisch-Indien | 6 | 6 | 6 | | ||||||||||||||||||||||||
| Vereinigtes Konigreich | 3 | 1 | 2 | | | | Britisch-Indien | 6 | 6 | 6 | |||||||||||||||||||||||
Q | Vereinigtes Konigreich | 6 | 6 | 5 | 7 | 6 | | | | 8 | Polen 1928 | 0 | 3 | 4 | | ||||||||||||||||||
| Vereinigtes Konigreich | 8 | 4 | 7 | 5 | 3 | | | Vereinigtes Konigreich | 3 | 1 | 1 | ||||||||||||||||||||||
Q | Britisch-Indien | 2 | 0 | 3 | | 8 | Polen 1928 | 6 | 6 | 6 | | ||||||||||||||||||||||
8 | Polen 1928 | 6 | 6 | 6 | | ||||||||||||||||||||||||||||
Untere Hälfte 4 |
| Erste Runde | | Zweite Runde | | Dritte Runde | | Achtelfinale | |||||||||||||||||||||||||||
| Osterreich | 2 | 4 | 6 | 4 | | ||||||||||||||||||||||||||||
| Frankreich | 6 | 6 | 3 | 6 | | | Frankreich | 5 | 1 | 4 | | ||||||||||||||||||||||
| Tschechoslowakei 1918 | 6 | 6 | 6 | | Tschechoslowakei 1918 | 7 | 6 | 6 | | ||||||||||||||||||||||||
| Sudafrika 1928 | 3 | 2 | 1 | | | | Tschechoslowakei 1918 | 5 | 4 | 7 | | ||||||||||||||||||||||
| Vereinigtes Konigreich | 2 | 6 | 7 | 4 | 6 | | | | Vereinigtes Konigreich | 7 | 6 | 9 | | ||||||||||||||||||||
| Erste Hellenische Republik | 6 | 2 | 5 | 6 | 2 | | | Vereinigtes Konigreich | 6 | 3 | 9 | 2 | 8 | ||||||||||||||||||||
Q | Vereinigtes Konigreich | 0 | 0 | 0 | | Jugoslawien Konigreich 1918 | 4 | 6 | 7 | 6 | 6 | | |||||||||||||||||||||
| Jugoslawien Konigreich 1918 | 6 | 6 | 6 | | | | Vereinigtes Konigreich | 5 | 8 | 4 | 3 | ||||||||||||||||||||||
| Vereinigtes Konigreich | 2 | 5 | 5 | | | | 2 | Vereinigte Staaten 48 | 7 | 6 | 6 | 6 | |||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 7 | 7 | | | Vereinigtes Konigreich | 2 | 4 | 5 | | |||||||||||||||||||||||
| Neuseeland | 6 | 6 | 2 | 4 | 6 | | Neuseeland | 6 | 6 | 7 | | ||||||||||||||||||||||
| Vereinigtes Konigreich | 4 | 3 | 6 | 6 | 0 | | | | Neuseeland | 6 | 9 | 2 | |||||||||||||||||||||
| Vereinigtes Konigreich | 6 | 1 | 6 | 4 | 6 | | | | 2 | Vereinigte Staaten 48 | 8 | 11 | 6 | | |||||||||||||||||||
| Vereinigtes Konigreich | 3 | 6 | 4 | 6 | 4 | | | Vereinigtes Konigreich | 4 | 4 | 2 | ||||||||||||||||||||||
Q | Britisch-Indien | 3 | 0 | 4 | | 2 | Vereinigte Staaten 48 | 6 | 6 | 6 | | ||||||||||||||||||||||
2 | Vereinigte Staaten 48 | 6 | 6 | 6 | | ||||||||||||||||||||||||||||
Quelle |
- J. Barrett: Wimbledon: The Official History of the Championships. Harper Collins Publishers, London 2001, ISBN 978-0-00-711707-9, S. 322.
.mw-parser-output div.NavFrame{border:1px solid #A2A9B1;clear:both;font-size:95%;margin-top:1.5em;min-height:0;padding:2px;text-align:center}.mw-parser-output div.NavPic{float:left;padding:2px}.mw-parser-output div.NavHead{background-color:#EAECF0;font-weight:bold}.mw-parser-output div.NavFrame:after{clear:both;content:"";display:block}.mw-parser-output div.NavFrame+div.NavFrame,.mw-parser-output div.NavFrame+link+div.NavFrame{margin-top:-1px}.mw-parser-output .NavToggle{float:right;font-size:x-small}