Gemeinden des Kantons Freiburg
Gemeinden des Kantons Freiburg
Der Kanton Freiburg umfasst 136 politische Gemeinden (Stand: Januar 2017).[1] Hauptort ist Freiburg (Fribourg). Bezirkshauptorte sind fett hervorgehoben.
Inhaltsverzeichnis
1 Liste der Gemeinden
2 Veränderungen im Gemeindebestand
2.1 Fusionen
2.2 Nicht vollzogen oder verschoben
3 Einzelnachweise
4 Weblinks
Liste der Gemeinden |
| Wappen | Gemeindename | Einwohner 31. Dezember 2017 | Fläche in km² | Einwohner pro km² | Bezirk |
|---|---|---|---|---|---|
Alterswil | 2029 | 16,14 | 126 | Sense / Singine | |
Arconciel | 916 | 6,16 | 149 | Sarine / Saane | |
Attalens | 3427 | 9,74 | 352 | Veveyse / Vivisbach | |
Auboranges | 285 | 1,93 | 148 | Glâne / Glane | |
Autigny | 793 | 6,22 | 127 | Sarine / Saane | |
Avry | 1880 | 5,84 | 322 | Sarine / Saane | |
Bas-Intyamon | 1387 | 33,34 | 42 | Gruyère / Greyerz | |
Belfaux | 3338 | 8,88 | 376 | Sarine / Saane | |
Belmont-Broye | 5425 | 25,79 | 210 | Broye | |
Billens-Hennens | 757 | 4,89 | 155 | Glâne / Glane | |
Bösingen | 3430 | 14,33 | 239 | Sense / Singine | |
Bossonnens | 1483 | 4,12 | 360 | Veveyse / Vivisbach | |
Botterens | 568 | 4,27 | 133 | Gruyère / Greyerz | |
Broc | 2652 | 10,03 | 264 | Gruyère / Greyerz | |
Brünisried | 658 | 3,25 | 202 | Sense / Singine | |
Bulle | 22'709 | 23,86 | 952 | Gruyère / Greyerz | |
Chapelle (Glâne) | 278 | 2,02 | 138 | Glâne / Glane | |
Châtel-Saint-Denis | 6723 | 47,93 | 140 | Veveyse / Vivisbach | |
Châtel-sur-Montsalvens | 285 | 2,03 | 140 | Gruyère / Greyerz | |
Châtillon (FR) | 462 | 1,30 | 355 | Broye | |
Châtonnaye | 825 | 6,31 | 131 | Glâne / Glane | |
Cheiry | 412 | 6,45 | 64 | Broye | |
Chénens | 858 | 3,94 | 218 | Sarine / Saane | |
Cheyres-Châbles | 2278 | 9,74 | 234 | Broye | |
Corbières | 877 | 9,63 | 91 | Gruyère / Greyerz | |
Corminboeuf | 2563 | 7,23 | 354 | Sarine / Saane | |
Corserey | 422 | 3,43 | 123 | Sarine / Saane | |
Cottens (FR) | 1497 | 4,97 | 301 | Sarine / Saane | |
Courgevaux | 1424 | 3,38 | 421 | See / Lac | |
Courtepin | 5416 | 21,87 | 248 | See / Lac | |
Cressier (FR) | 957 | 4,17 | 229 | See / Lac | |
Crésuz | 342 | 1,79 | 191 | Gruyère / Greyerz | |
Cugy (FR) | 1729 | 9,88 | 175 | Broye | |
Delley-Portalban | 1107 | 6,90 | 160 | Broye | |
Düdingen | 7823 | 30,76 | 254 | Sense / Singine | |
Echarlens | 804 | 4,65 | 173 | Gruyère / Greyerz | |
Ecublens (FR) | 344 | 4,88 | 70 | Glâne / Glane | |
Ependes (FR) | 1111 | 5,61 | 198 | Sarine / Saane | |
Estavayer | 9494 | 40,13 | 237 | Broye | |
Ferpicloz | 283 | 1,02 | 277 | Sarine / Saane | |
Fétigny | 1044 | 4,10 | 255 | Broye | |
Fräschels | 467 | 3,11 | 150 | See / Lac | |
Fribourg | 38'521 | 9,28 | 4151 | Sarine / Saane | |
Galmiz | 672 | 9,04 | 74 | See / Lac | |
Gempenach | 291 | 1,67 | 174 | See / Lac | |
Gibloux | 7306 | 36,06 | 203 | Sarine / Saane | |
Giffers | 1606 | 5,22 | 308 | Sense / Singine | |
Givisiez | 3199 | 3,46 | 925 | Sarine / Saane | |
Gletterens | 1051 | 2,58 | 407 | Broye | |
Grandvillard | 830 | 24,32 | 34 | Gruyère / Greyerz | |
Granges (Veveyse) | 867 | 4,46 | 194 | Veveyse / Vivisbach | |
Granges-Paccot | 3686 | 3,99 | 924 | Sarine / Saane | |
Grangettes | 199 | 3,31 | 60 | Glâne / Glane | |
Greng | 175 | 0,96 | 182 | See / Lac | |
Gruyères | 2203 | 28,44 | 77 | Gruyère / Greyerz | |
Grolley | 1947 | 5,34 | 365 | Sarine / Saane | |
Gurmels | 4287 | 17,34 | 247 | See / Lac | |
Hauterive (FR) | 2513 | 11,97 | 210 | Sarine / Saane | |
Hauteville | 652 | 10,54 | 62 | Gruyère / Greyerz | |
Haut-Intyamon | 1542 | 60,27 | 26 | Gruyère / Greyerz | |
Heitenried | 1366 | 9,13 | 150 | Sense / Singine | |
Jaun | 659 | 55,21 | 12 | Gruyère / Greyerz | |
Kerzers | 5020 | 12,28 | 409 | See / Lac | |
Kleinbösingen | 654 | 3,02 | 217 | See / Lac | |
La Brillaz | 2028 | 10,30 | 197 | Sarine / Saane | |
La Folliaz | 982 | 9,86 | 100 | Glâne / Glane | |
La Roche | 1707 | 24,06 | 71 | Gruyère / Greyerz | |
La Sonnaz | 1129 | 6,96 | 162 | Sarine / Saane | |
La Verrerie | 1177 | 13,43 | 88 | Veveyse / Vivisbach | |
Le Châtelard | 378 | 7,49 | 50 | Glâne / Glane | |
Le Flon | 1211 | 9,57 | 127 | Veveyse / Vivisbach | |
Le Mouret | 3134 | 18,56 | 169 | Sarine / Saane | |
Le Pâquier (FR) | 1309 | 4,49 | 292 | Gruyère / Greyerz | |
Les Montets | 1439 | 10,29 | 140 | Broye | |
Lully (FR) | 1161 | 5,50 | 211 | Broye | |
Marly | 8201 | 7,72 | 1062 | Sarine / Saane | |
Marsens | 1913 | 7,85 | 244 | Gruyère / Greyerz | |
Massonnens | 527 | 4,29 | 123 | Glâne / Glane | |
Matran | 1523 | 2,91 | 523 | Sarine / Saane | |
Ménières | 415 | 4,38 | 95 | Broye | |
Meyriez | 575 | 0,34 | 1691 | See / Lac | |
Mézières (FR) | 1076 | 8,93 | 120 | Glâne / Glane | |
Misery-Courtion | 1958 | 11,38 | 172 | See / Lac | |
Mont-Vully | 3601 | 17,51 | 206 | See / Lac | |
Montagny (FR) | 2536 | 17,54 | 145 | Broye | |
Montet (Glâne) | 391 | 2,20 | 178 | Glâne / Glane | |
Morlon | 595 | 2,63 | 226 | Gruyère / Greyerz | |
Muntelier | 972 | 1,10 | 884 | See / Lac | |
Murten | 8222 | 24,70 | 333 | See / Lac | |
Neyruz (FR) | 2593 | 5,53 | 469 | Sarine / Saane | |
Noréaz | 695 | 6,91 | 101 | Sarine / Saane | |
Nuvilly | 424 | 3,98 | 107 | Broye | |
Pierrafortscha | 154 | 5,06 | 30 | Sarine / Saane | |
Plaffeien | 3601 | 66,53 | 54 | Sense / Singine | |
Plasselb | 1048 | 18,16 | 58 | Sense / Singine | |
Ponthaux | 727 | 5,91 | 123 | Sarine / Saane | |
Pont-en-Ogoz | 1807 | 10,16 | 178 | Gruyère / Greyerz | |
Pont-la-Ville | 599 | 4,35 | 138 | Gruyère / Greyerz | |
Prévondavaux | 70 | 1,82 | 38 | Broye | |
Prez-vers-Noréaz | 1109 | 5,70 | 195 | Sarine / Saane | |
Rechthalten | 1083 | 7,31 | 148 | Sense / Singine | |
Remaufens | 1072 | 5,91 | 181 | Veveyse / Vivisbach | |
Riaz | 2627 | 7,76 | 339 | Gruyère / Greyerz | |
Ried bei Kerzers | 1185 | 7,55 | 157 | See / Lac | |
Romont (FR) | 5304 | 10,89 | 487 | Glâne / Glane | |
Rue | 1505 | 11,20 | 134 | Glâne / Glane | |
Saint-Aubin (FR) | 1755 | 7,89 | 222 | Broye | |
Saint-Martin (FR) | 1007 | 9,78 | 103 | Veveyse / Vivisbach | |
Sâles | 1423 | 18,82 | 76 | Gruyère / Greyerz | |
Schmitten (FR) | 4078 | 13,50 | 302 | Sense / Singine | |
Semsales | 1431 | 29,36 | 49 | Veveyse / Vivisbach | |
Senèdes | 158 | 0,51 | 310 | Sarine / Saane | |
Sévaz | 293 | 2,50 | 117 | Broye | |
Siviriez | 2199 | 20,28 | 108 | Glâne / Glane | |
Sorens | 1087 | 8,71 | 125 | Gruyère / Greyerz | |
St. Antoni | 2039 | 16,79 | 121 | Sense / Singine | |
St. Silvester | 973 | 7,04 | 138 | Sense / Singine | |
St. Ursen | 1332 | 15,72 | 85 | Sense / Singine | |
Surpierre | 715 | 8,35 | 86 | Broye | |
Tafers | 3354 | 8,42 | 398 | Sense / Singine | |
Tentlingen | 1342 | 3,61 | 372 | Sense / Singine | |
Torny | 933 | 10,18 | 92 | Glâne / Glane | |
Treyvaux | 1448 | 11,40 | 127 | Sarine / Saane | |
Ueberstorf | 2371 | 16,11 | 147 | Sense / Singine | |
Ulmiz | 438 | 2,84 | 154 | See / Lac | |
Ursy | 3079 | 14,93 | 206 | Glâne / Glane | |
Val-de-Charmey | 2477 | 112,07 | 22 | Gruyère / Greyerz | |
Vallon | 436 | 3,51 | 124 | Broye | |
Vaulruz | 1060 | 10,10 | 105 | Gruyère / Greyerz | |
Villarsel-sur-Marly | 85 | 1,39 | 61 | Sarine / Saane | |
Villars-sur-Glâne | 12'114 | 5,48 | 2211 | Sarine / Saane | |
Villaz-Saint-Pierre | 1330 | 5,57 | 239 | Glâne / Glane | |
Villorsonnens | 1384 | 15,48 | 89 | Glâne / Glane | |
Vuadens | 2317 | 10,45 | 222 | Gruyère / Greyerz | |
Vuisternens-devant-Romont | 2287 | 24,02 | 95 | Glâne / Glane | |
Wünnewil-Flamatt | 5558 | 13,27 | 419 | Sense / Singine | |
Kanton Freiburg (136) | 315'074 | 1671,42 | 189 | — |
Die Landfläche der Gemeinden des Kantons Freiburg beträgt 1'590,71 km². Dazu kommen der Staatswald Galm mit 2,57 km² (total 1'593,28 km²) und der Seeflächenanteil 78,14 km² (Lac de la Gruyère / Greyerzersee 8,56 km², Anteil Lac de Neuchâtel 55,19 km², Murtensee 14,39 km²). Somit beträgt die Gesamtfläche des Kantons Freiburg 1671,42 km².
Veränderungen im Gemeindebestand |

Gemeinden bis 1961

Gemeinden bis 1967

Gemeinden bis 1969

Gemeinden bis 01.1970

Gemeinden bis 03.1970

Gemeinden bis 12.1970

Gemeinden bis 05.1972

Gemeinden bis 12.1972

Gemeinden bis 02.1974

Gemeinden bis 12.1974

Gemeinden bis 1975

Gemeinden bis 1976

Gemeinden bis 05.1977

Gemeinden bis 12.1977

Gemeinden bis 1980

Gemeinden bis 1981

Gemeinden bis 1982

Gemeinden bis 1988

Gemeinden bis 1990

Gemeinden bis 1991

Gemeinden bis 1992

Gemeinden bis 1993

Gemeinden bis 1995

Gemeinden bis 1996

Gemeinden bis 1997

Gemeinden bis 1998

Gemeinden bis 1999

Gemeinden bis 2000

Gemeinden bis 2001

Gemeinden bis 2002

Gemeinden bis 2003

Gemeinden bis 2004

Gemeinden bis 2005

Gemeinden bis 2011

Gemeinden bis 2012

Gemeinden bis 2013

Gemeinden bis 2015

Gemeinden bis 2016
Fusionen |
Chavannes-sous-Orsonnens, Granges-la-Battiaz → Chavannes-sous-Orsonnens (gemäss Dekret vom 7. September 1866)
Arruffens, Romont → Romont (gemäss Dekret vom 20. Mai 1868)
- 1923: Düdingen [Abspaltung] → Düdingen und Schmitten
- 1968: La Rougève, Semsales → Semsales
- 1969: Ecublens, Eschiens, Villangeaux → Ecublens
- 1970: Pont-en-Ogoz, Villars-d’Avry → Le Bry
- 1970: Marly-le-Grand, Marly-le-Petit → Marly
- 1971: Neuhaus, Plasselb → Plasselb
- 1972: Illens, Rossens → Rossens
- 1973: Macconnens, Villarimboud → Villarimboud
- 1974: Courlevon, Coussiberlé → Courlevon
- 1975: Burg, Murten → Murten
- 1976: Chésalles, Marly → Marly
- 1977: Belfaux, Cutterwil → Belfaux
- 1977: Ependes, Sales → Ependes
- 1978: Le Saulgy, Siviriez, Villaranon → Siviriez
- 1978: Fuyens, Villaz-Saint-Pierre → Villaz-Saint-Pierre
- 1978: Grossguschelmuth, Kleinguschelmuth → Guschelmuth
- 1978: Grossgurmels, Monterschu → Gurmels
- 1981: Les Glânes, Romont → Romont
- 1981: Nierlet-les-Bois, Ponthaux → Ponthaux
- 1981: Montborget, Murist, La Vounaise → Murist
- 1982: Formangueires, Lossy → Lossy-Formangueires
- 1983: Chandossel, Villarepos → Villarepos
- 1989: Bonnefontaine, Montécu → Bonnefontaine
- 1991: Altavilla, Murten → Murten
- 1991: Morlens, Vuarmarens → Vuarmarens
- 1991: Les Friques, Saint-Aubin → Saint-Aubin
- 1992: Franex, Murist → Murist
- 1993: Blessens, Rue → Rue
- 1994: Chandon, Léchelles → Léchelles
- 1996: Farvagny-le-Grand, Farvagny-le-Petit, Grenilles, Posat → Farvagny
- 1997: Cormérod, Cournillens, Courtion, Misery → Misery-Courtion
- 1998: Billens, Hennens → Billens-Hennens
- 1999: Corpataux, Magnedens → Corpataux-Magnedens
- 2000: Corsalettes und Grolley → Grolley
- 2000: Gurmels und Kleingurmels → Gurmels
- 2000: Montagny-la-Ville und Montagny-les-Monts → Montagny
- 2001: Avry-sur-Matran und Corjolens → Avry
- 2001: Maules, Romanens und Rueyres-Treyfayes → Sâles
- 2001: Bionnens, Mossel, Ursy und Vauderens → Ursy
- 2001: Gillarens, Promasens und Rue → Rue
- 2001: Lentigny, Lovens und Onnens → La Brillaz
- 2001: Chavannes-sous-Orsonnens, Orsonnens, Villargiroud und Villarsiviriaux → Villorsonnens
- 2001: Marsens und Vuippens → Marsens
- 2001: Ecuvillens und Posieux → Hauterive
- 2002: Albeuve, Lessoc, Montbovon und Neirivue → Haut-Intyamon
- 2003: Avry-devant-Pont, Le Bry und Gumefens → Pont-en-Ogoz
- 2003: Gurmels, Guschelmuth, Liebistorf und Wallenbuch → Gurmels
- 2003: Les Ecasseys, Estévenens, La Joux, Lieffrens, La Magne, Sommentier, Villariaz und Vuisternens-devant-Romont→ Vuisternens-devant-Romont
- 2003: Courtaman und Courtepin → Courtepin
- 2003: Estavayer-le-Gibloux, Rueyres-Saint-Laurent, Villarlod und Villarsel-le-Gibloux → Le Glèbe
- 2003: Bonnefontaine, Essert, Montévraz, Oberried, Praroman und Zénauva → Le Mouret
- 2004: Bouloz, Pont (Veveyse) und Porsel → Le Flon
- 2004: Mannens-Grandsivaz und Montagny → Montagny
- 2004: Besencens, Fiaugères und Saint-Martin → Saint-Martin
- 2004: La Corbaz, Cormagens und Lossy-Formangueires → La Sonnaz
- 2004: Berlens und Mézières → Mézières
- 2004: Middes und Torny-le-Grand → Torny
- 2004: Aumont, Frasses, Granges-de-Vesin und Montet (Broye) → Les Montets
- 2004: Enney, Estavannens und Villars-sous-Mont → Bas-Intyamon
- 2004: Chavannes-les-Forts, Prez-vers-Siviriez, Siviriez und Villaraboud → Siviriez
- 2004: La Neirigue und Vuisternens-devant-Romont → Vuisternens-devant-Romont
- 2004: Le Crêt, Grattavache und Progens→ La Verrerie
- 2005: Delley und Portalban → Delley-Portalban
- 2005: Chapelle (Broye) und Cheiry → Cheiry
- 2005: Cordast und Gurmels → Gurmels
- 2005: Cugy und Vesin → Cugy
- 2005: Praratoud und Surpierre → Surpierre
- 2005: Lussy und Villarimboud → La Folliaz
- 2006: Botterens und Villarbeney → Botterens
- 2006: Bulle und La Tour-de-Trême → Bulle
- 2006: Autavaux, Forel und Montbrelloz → Vernay
- 2006: Esmonts und Vuarmarens → Vuarmarens
- 2006: Bollion, Lully und Seiry → Lully
- 2006: Agriswil und Ried bei Kerzers → Ried bei Kerzers
- 2011: Corbières und Villarvolard → Corbières
- 2012: Estavayer-le-Lac und Font → Estavayer-le-Lac
- 2012: Ursy und Vuarmarens → Ursy
- 2013: Büchslen und Murten → Murten
- 2014: Cerniat und Charmey → Val-de-Charmey
- 2016: Domdidier, Dompierre, Léchelles und Russy → Belmont-Broye
- 2016: Autafond und Belfaux → Belfaux
- 2016: Corpataux-Magnedens, Farvagny, Le Glèbe, Rossens und Vuisternens-en-Ogoz → Gibloux
- 2016: Courlevon, Jeuss, Lurtigen, Murten und Salvenach → Murten
- 2016: Bas-Vully und Haut-Vully → Mont-Vully
- 2017: Surpierre und Villeneuve → Surpierre
- 2017: Bussy, Estavayer-le-Lac, Morens, Murist, Rueyres-les-Prés, Vuissens und Vernay → Estavayer
- 2017: Barberêche, Courtepin, Villarepos und Wallenried → Courtepin
- 2017: Chésopelloz und Corminboeuf → Corminboeuf
- 2017: Châbles und Cheyres → Cheyres-Châbles
- 2017: Oberschrot, Plaffeien und Zumholz → Plaffeien
Nicht vollzogen oder verschoben |
- 2018: Kerzers und Ried bei Kerzers → Kerzers
- 2018: Düdingen, Schmitten, Ueberstorf und Wünnewil-Flamatt → Flamatt
- 2018: Chénens, La Folliaz, Romont, Siviriez, Villaz-Saint-Pierre und Villorsonnens → Glâne
- 2018: Delley-Portalban, Gletterens, Saint-Aubin und Vallon → Portalban
- 2018: Greng, Meyriez und Murten → Murten
- 2018: Arconciel, Ependes, Fribourg, Marly, Pierrafortscha und Villarsel-sur-Marly → Fribourg
- geplant: Clavaleyres (BE) und Murten → Murten
Einzelnachweise |
↑ Amtliches Gemeindeverzeichnis der Schweiz. In: bfs.admin.ch. Bundesamt für Statistik (BFS), abgerufen am 10. Januar 2018.
Weblinks |
Kanton Freiburg: Liste der Gemeinden und Übersicht der Gemeindezusammenschlüsse (deutsch, französisch)
.mw-parser-output div.NavFrame{border:1px solid #A2A9B1;clear:both;font-size:95%;margin-top:1.5em;min-height:0;padding:2px;text-align:center}.mw-parser-output div.NavPic{float:left;padding:2px}.mw-parser-output div.NavHead{background-color:#EAECF0;font-weight:bold}.mw-parser-output div.NavFrame:after{clear:both;content:"";display:block}.mw-parser-output div.NavFrame+div.NavFrame,.mw-parser-output div.NavFrame+link+div.NavFrame{margin-top:-1px}.mw-parser-output .NavToggle{float:right;font-size:x-small}