Paul G. Comba
Asteroidoj malkovritaj : 635 | ||
---|---|---|
7684 Marioferrero | 3-a de marto 1997 | |
8223 Bradshaw | 6-a de aŭgusto 1996 | |
8224 Fultonwright | 6-a de aŭgusto 1996 | |
8407 Houlahan | 25-a de julio 1995 | |
8420 Angrogna | 17-a de novembro 1996 | |
8580 Pinsky | 14-a de decembro 1996 | |
8583 Froberger | 8-a de januaro 1997 | |
8734 Warner | 1-a de januaro 1997 | |
8945 Cavaradossi | 1-a de februaro 1997 | |
9238 Yavapai | 28-a de aprilo 1997 | |
9445 Charpentier | 8-a de majo 1997 | |
9662 Frankhubbard | 12-a de aprilo 1996 | |
9669 Symmetria | 8-a de julio 1997 | |
9902 Kirkpatrick | 3-a de julio 1997 | |
9903 Leonhardt | 4-a de julio 1997 | |
9987 Peano | 29-a de julio 1997 | |
9988 Erictemplebell | 9-a de septembro 1997 | |
10181 Davidacomba | 26-a de marto 1996 | |
10204 Turing | 1-a de aŭgusto 1997 | |
10382 Hadamard | 15-a de septembro 1996 | |
10588 Adamcrandall | 18-a de julio 1996 | |
10598 Markrees | 13-a de oktobro 1996 | |
10607 Amandahatton | 13-a de novembro 1996 | |
10914 Tucker | 31-a de decembro 1997 | |
11156 Al-Khwarismi | 31-a de decembro 1997 | |
11341 Babbage | 3-a de decembro 1996 | |
11421 Cardano | 10-a de junio 1999 | |
11665 Dirichlet | 14-a de aprilo 1997 | |
11709 Eudoxos | 27-a de aprilo 1998 | |
12007 Fermat | 11-a de oktobro 1996 | |
12016 Green | 1-a de decembro 1996 | |
12022 Hilbert | 15-a de decembro 1996 | |
12032 Ivory | 31-a de januaro 1997 | |
12040 Jacobi | 8-a de marto 1997 | |
12045 Klein | 30-a de marto 1997 | |
12473 Levi-Civita | 10-a de februaro 1997 | |
12493 Minkowski | 4-a de aŭgusto 1997 | |
12513 Niven | 27-a de aprilo 1998 | |
12576 Oresme | 5-a de septembro 1999 | |
12874 Poisson | 19-a de aŭgusto 1998 | |
13192 Quine | 31-a de januaro 1997 | |
13642 Ricci | 19-a de aprilo 1996 | |
13658 Sylvester | 18-a de marto 1997 | |
13672 Tarski | 30-a de majo 1997 | |
13673 Urysohn | 1-a de junio 1997 | |
14072 Volterra | 21-a de majo 1996 | |
14100 Weierstrass | 8-a de septembro 1997 | |
14526 Xenocrates | 6-a de majo 1997 | |
14960 Yule | 21-a de majo 1996 | |
14990 Zermelo | 31-a de oktobro 1997 | |
14995 Archytas | 5-a de novembro 1997 | |
15378 Artin | 7-a de aŭgusto 1997 | |
15396 Howardmoore | 24-a de oktobro 1997 | |
15620 Beltrami | 29-a de aprilo 2000 | |
15896 Birkhoff | 13-a de junio 1997 | |
15938 Bohnenblust | 27-a de decembro 1997 | |
16065 Borel | 11-a de septembro 1999 | |
16246 Cantor | 27-a de aprilo 2000 | |
16249 Cauchy | 29-a de aprilo 2000 | |
16755 Cayley | 9-a de septembro 1996 | |
16765 Agnesi | 16-a de oktobro 1996 | |
16810 Pavelaleksandrov | 25-a de oktobro 1997 | |
16856 Banach | 28-a de decembro 1997 | |
16953 Besicovitch | 27-a de majo 1998 | |
17076 Betti | 18-a de aprilo 1999 | |
17285 Bezout | 3-a de julio 2000 | |
17637 Blaschke | 11-a de aŭgusto 1996 | |
17653 Bochner | 10-a de novembro 1996 | |
17696 Bombelli | 8-a de marto 1997 | |
17703 Bombieri | 9-a de septembro 1997 | |
17734 Boole | 22-a de januaro 1998 | |
17891 Buraliforti | 6-a de marto 1999 | |
17917 Cartan | 15-a de aprilo 1999 | |
18059 Cavalieri | 15-a de decembro 1999 | |
18498 Cesaro | 22-a de junio 1996 | |
18510 Chasles | 16-a de septembro 1996 | |
18548 Christoffel | 10-a de januaro 1997 | |
18555 Courant | 4-a de februaro 1997 | |
18560 Coxeter | 7-a de marto 1997 | |
18734 Darboux | 20-a de junio 1998 | |
19293 Dedekind | 18-a de julio 1996 | |
19349 Denjoy | 13-a de februaro 1997 | |
19462 Ulissedini | 27-a de aprilo 1998 | |
19570 Jessedouglas | 13-a de junio 1999 | |
19617 Duhamel | 8-a de aŭgusto 1999 | |
20135 Juels | 7-a de majo 1996 | |
20136 Eisenhart | 8-a de julio 1996 | |
20155 Utewindolf | 13-a de oktobro 1996 | |
20156 Herbwindolf | 13-a de oktobro 1996 | |
20174 Eisenstein | 13-a de decembro 1996 | |
20197 Enriques | 14-a de februaro 1997 | |
20394 Fatou | 28-a de junio 1998 | |
21276 Feller | 8-a de oktobro 1996 | |
21331 Lodovicoferrari | 17-a de januaro 1997 | |
21451 Fisher | 28-a de aprilo 1998 | |
21537 Frechet | 15-a de aŭgusto 1998 | |
21659 Fredholm | 13-a de aŭgusto 1999 | |
21665 Frege | 5-a de septembro 1999 | |
22474 Frobenius | 8-a de marto 1997 | |
22495 Fubini | 6-a de majo 1997 | |
22497 Immanuelfuchs | 30-a de majo 1997 | |
22611 Galerkin | 17-a de majo 1998 | |
23625 Gelfond | 19-a de novembro 1996 | |
23699 Paulgordan | 8-a de julio 1997 | |
23776 Gosset | 17-a de aŭgusto 1998 | |
23777 Goursat | 23-a de aŭgusto 1998 | |
23889 Hermanngrassmann | 26-a de septembro 1998 | |
24907 Alfredhaar | 4-a de februaro 1997 | |
24935 Godfreyhardy | 28-a de aprilo 1997 | |
24944 Harish-Chandra | 11-a de junio 1997 | |
24947 Hausdorff | 7-a de julio 1997 | |
24998 Hermite | 28-a de julio 1998 | |
25000 Astrometria | 28-a de julio 1998 | |
25029 Ludwighesse | 26-a de aŭgusto 1998 | |
25082 Williamhodge | 15-a de septembro 1998 | |
25142 Hopf | 26-a de septembro 1998 | |
25237 Hurwitz | 20-a de oktobro 1998 | |
25593 Camillejordan | 28-a de decembro 1999 | |
25604 Karlin | 4-a de januaro 2000 | |
25624 Kronecker | 6-a de januaro 2000 | |
25628 Kummer | 7-a de januaro 2000 | |
26205 Kuratowski | 11-a de junio 1997 | |
26276 Natrees | 20-a de septembro 1998 | |
26277 Ianrees | 20-a de septembro 1998 | |
26357 Laguerre | 27-a de decembro 1998 | |
26908 Lebesgue | 11-a de aprilo 1996 | |
26909 Lefschetz | 24-a de aprilo 1996 | |
26950 Legendre | 11-a de majo 1997 | |
26955 Lie | 30-a de junio 1997 | |
26960 Liouville | 8-a de julio 1997 | |
26993 Littlewood | 3-a de decembro 1997 | |
27056 Ginoloria | 26-a de septembro 1998 | |
27114 Lukasiewicz | 19-a de novembro 1998 | |
27500 Mandelbrot | 12-a de aprilo 2000 | |
27514 Markov | 26-a de aprilo 2000 | |
27915 Nancywright | 30-a de oktobro 1996 | |
27922 Mascheroni | 8-a de decembro 1996 | |
27947 Emilemathieu | 9-a de julio 1997 | |
27975 Mazurkiewicz | 23-a de oktobro 1997 | |
27988 Menabrea | 7-a de novembro 1997 | |
28394 Mittag-Leffler | 13-a de septembro 1999 | |
28516 Möbius | 27-a de februaro 2000 | |
28729 Moivre | 11-a de aprilo 2000 | |
28766 Monge | 29-a de aprilo 2000 | |
29435 Mordell | 8-a de majo 1997 | |
29447 Jerzyneyman | 12-a de aŭgusto 1997 | |
29448 Pappos | 23-a de aŭgusto 1997 | |
29458 Pearson | 30-a de septembro 1997 | |
29463 Benjaminpeirce | 2-a de oktobro 1997 | |
29491 Pfaff | 23-a de novembro 1997 | |
29613 Charlespicard | 16-a de septembro 1998 | |
29643 Plucker | 15-a de novembro 1998 | |
29646 Polya | 16-a de novembro 1998 | |
29647 Poncelet | 17-a de novembro 1998 | |
29700 Salmon | 19-a de decembro 1998 | |
29837 Savage | 21-a de marto 1999 | |
29910 Segre | 14-a de majo 1999 | |
30305 Severi | 1-a de majo 2000 | |
30306 Frigyesriesz | 2-a de majo 2000 | |
30307 Marcelriesz | 2-a de majo 2000 | |
30417 Staudt | 1-a de junio 2000 | |
30418 Jakobsteiner | 1-a de junio 2000 | |
30443 Stieltjes | 3-a de julio 2000 | |
30445 Stirling | 5-a de julio 2000 | |
30566 Stokes | 29-a de julio 2001 | |
31043 Sturm | 11-a de junio 1996 | |
31122 Brooktaylor | 21-a de septembro 1997 | |
31189 Tricomi | 27-a de decembro 1997 | |
31665 Veblen | 10-a de majo 1999 | |
31823 Viete | 4-a de oktobro 1999 | |
31931 Sipiera | 10-a de aprilo 2000 | |
31956 Wald | 13-a de aprilo 2000 | |
31982 Johnwallis | 30-a de aprilo 2000 | |
32267 Hermannweyl | 1-a de aŭgusto 2000 | |
33004 Dianesipiera | 2-a de marto 1997 | |
33044 Erikdavy | 20-a de oktobro 1997 | |
33113 Julabeth | 22-a de januaro 1998 | |
(33152) 1998 DV12 | 26-a de februaro 1998 | |
(33432) 1999 ET3 | 15-a de marto 1999 | |
(33693) 1999 KA | 16-a de majo 1999 | |
(33954) 2000 ND | 1-a de julio 2000 | |
(33955) 2000 NC3 | 6-a de julio 2000 | |
(33996) 2000 OK2 | 28-a de julio 2000 | |
(34086) 2000 PP5 | 5-a de aŭgusto 2000 | |
(34170) 2000 QX33 | 26-a de aŭgusto 2000 | |
(35278) 1996 SM | 16-a de septembro 1996 | |
(35374) 1997 VK | 1-a de novembro 1997 | |
(35440) 1998 BG30 | 29-a de januaro 1998 | |
(35469) 1998 ED3 | 2-a de marto 1998 | |
(35946) 1999 KO4 | 20-a de majo 1999 | |
(36297) 2000 JM5 | 5-a de majo 2000 | |
(36425) 2000 PM5 | 5-a de aŭgusto 2000 | |
(37707) 1996 RK3 | 15-a de septembro 1996 | |
(37791) 1997 VB4 | 7-a de novembro 1997 | |
(37861) 1998 FA5 | 23-a de marto 1998 | |
(37862) 1998 FR5 | 24-a de marto 1998 | |
(38025) 1998 QF | 17-a de aŭgusto 1998 | |
(38450) 1999 TH | 2-a de oktobro 1999 | |
(38455) 1999 TK3 | 4-a de oktobro 1999 | |
(38458) 1999 TP12 | 12-a de oktobro 1999 | |
(38607) 2000 AN6 | 4-a de januaro 2000 | |
(39687) 1996 RL3 | 15-a de septembro 1996 | |
(39697) 1996 TH5 | 9-a de oktobro 1996 | |
(39715) 1996 VT | 2-a de novembro 1996 | |
(39827) 1998 BA3 | 19-a de januaro 1998 | |
(40093) 1998 NH | 15-a de julio 1998 | |
(40255) 1999 CN4 | 12-a de februaro 1999 | |
(40326) 1999 MA | 18-a de junio 1999 | |
(40445) 1999 RY35 | 12-a de septembro 1999 | |
(40742) 1999 TK | 2-a de oktobro 1999 | |
(40743) 1999 TL | 2-a de oktobro 1999 | |
(41338) 1999 YF4 | 25-a de decembro 1999 | |
(41455) 2000 NC | 1-a de julio 2000 | |
(41456) 2000 NT | 3-a de julio 2000 | |
(42579) 1997 BV5 | 31-a de januaro 1997 | |
(42689) 1998 KX | 23-a de majo 1998 | |
(42706) 1998 QY | 19-a de aŭgusto 1998 | |
(43194) 2000 AJ6 | 4-a de januaro 2000 | |
(43499) 2001 CY19 | 3-a de februaro 2001 | |
(44002) 1997 ST1 | 23-a de septembro 1997 | |
(44115) 1998 HQ23 | 28-a de aprilo 1998 | |
(44172) 1998 KN9 | 28-a de majo 1998 | |
(44233) 1998 QM28 | 26-a de aŭgusto 1998 | |
(44710) 1999 TM3 | 4-a de oktobro 1999 | |
(44721) 1999 TG10 | 8-a de oktobro 1999 | |
(44723) 1999 TQ12 | 12-a de oktobro 1999 | |
(44725) 1999 TD14 | 13-a de oktobro 1999 | |
(45039) 1999 XW7 | 4-a de decembro 1999 | |
(45266) 2000 AK6 | 4-a de januaro 2000 | |
(45546) 2000 CE41 | 6-a de februaro 2000 | |
(45578) 2000 CL77 | 8-a de februaro 2000 | |
(45770) 2000 NM2 | 5-a de julio 2000 | |
(46723) 1997 RS2 | 5-a de septembro 1997 | |
(46825) 1998 OJ2 | 25-a de julio 1998 | |
(46830) 1998 PU | 15-a de aŭgusto 1998 | |
(46831) 1998 QH | 17-a de aŭgusto 1998 | |
(46877) 1998 RU | 12-a de septembro 1998 | |
(47166) 1999 TT18 | 15-a de oktobro 1999 | |
(47465) 1999 YZ4 | 28-a de decembro 1999 | |
(48703) 1996 JQ | 12-a de majo 1996 | |
(48716) 1996 RH3 | 13-a de septembro 1996 | |
(48912) 1998 OT1 | 24-a de julio 1998 | |
(48913) 1998 OH2 | 25-a de julio 1998 | |
(48933) 1998 QD | 17-a de aŭgusto 1998 | |
(49346) 1998 WK4 | 21-a de novembro 1998 | |
(49621) 1999 GL | 6-a de aprilo 1999 | |
(49677) 1999 TB3 | 4-a de oktobro 1999 | |
49777 Cappi | 2-a de decembro 1999 | |
(50034) 2000 AJ48 | 6-a de januaro 2000 | |
(50234) 2000 BP | 27-a de januaro 2000 | |
(50270) 2000 CJ | 2-a de februaro 2000 | |
(50602) 2000 EM50 | 10-a de marto 2000 | |
(50863) 2000 GN1 | 4-a de aprilo 2000 | |
(52541) 1996 VB | 1-a de novembro 1996 | |
(52548) 1996 XD2 | 3-a de decembro 1996 | |
(52567) 1997 HN2 | 28-a de aprilo 1997 | |
(52610) 1997 UK1 | 23-a de oktobro 1997 | |
(52612) 1997 UH5 | 27-a de oktobro 1997 | |
(52769) 1998 OF4 | 26-a de julio 1998 | |
(53249) 1999 DD3 | 20-a de februaro 1999 | |
(53320) 1999 JW8 | 14-a de majo 1999 | |
(53574) 2000 CH41 | 7-a de februaro 2000 | |
(53740) 2000 EN50 | 10-a de marto 2000 | |
(53741) 2000 ER50 | 10-a de marto 2000 | |
(53841) 2000 FX | 26-a de marto 2000 | |
(54100) 2000 HL5 | 28-a de aprilo 2000 | |
(54101) 2000 HM5 | 28-a de aprilo 2000 | |
(54102) 2000 HN5 | 28-a de aprilo 2000 | |
(54232) 2000 JL15 | 9-a de majo 2000 | |
(54327) 2000 KB4 | 27-a de majo 2000 | |
(54400) 2000 LD | 1-a de junio 2000 | |
(54609) 2000 RN36 | 4-a de septembro 2000 | |
(54620) 2000 ST8 | 23-a de septembro 2000 | |
(54909) 2001 OP81 | 29-a de julio 2001 | |
(55192) 2001 RN2 | 8-a de septembro 2001 | |
(55880) 1997 WS | 18-a de novembro 1997 | |
55906) 1998 DS20 | 28-a de februaro 1998 | |
(56043) 1998 XQ11 | 14-a de decembro 1998 | |
(56163) 1999 DE3 | 22-a de februaro 1999 | |
(56215) 1999 HH | 17-a de aprilo 1999 | |
(56568) 2000 JN15 | 9-a de majo 2000 | |
(56629) 2000 KV | 25-a de majo 2000 | |
(56676) 2000 LC | 1-a de junio 2000 | |
(57010) 2000 TP1 | 3-a de oktobro 2000 | |
(58458) 1996 KP | 21-a de majo 1996 | |
(58461) 1996 ML | 22-a de junio 1996 | |
(58558) 1997 LE4 | 9-a de junio 1997 | |
(59095) 1998 WK | 16-a de novembro 1998 | |
(59159) 1998 YX7 | 24-a de decembro 1998 | |
(59161) 1998 YL10 | 27-a de decembro 1998 | |
(59366) 1999 EE3 | 12-a de marto 1999 | |
(59367) 1999 EQ3 | 15-a de marto 1999 | |
(59730) 1999 LW | 7-a de junio 1999 | |
(59832) 1999 RW36 | 13-a de septembro 1999 | |
(60667) 2000 GQ1 | 4-a de aprilo 2000 | |
(61062) 2000 LF2 | 3-a de junio 2000 | |
(61067) 2000 LQ6 | 6-a de junio 2000 | |
(61068) 2000 LR6 | 6-a de junio 2000 | |
(61130) 2000 NK | 2-a de julio 2000 | |
(61133) 2000 NL2 | 5-a de julio 2000 | |
(61191) 2000 OA | 21-a de julio 2000 | |
(61193) 2000 OQ1 | 26-a de julio 2000 | |
(61383) 2000 QB | 20-a de aŭgusto 2000 | |
(62031) 2000 RS56 | 5-a de septembro 2000 | |
(62138) 2000 SO8 | 22-a de septembro 2000 | |
(65830) 1996 XA | 1-a de decembro 1996 | |
(65868) 1997 RR5 | 8-a de septembro 1997 | |
(66453) 1999 PC | 3-a de aŭgusto 1999 | |
(67283) 2000 GN | 2-a de aprilo 2000 | |
(67285) 2000 GH2 | 5-a de aprilo 2000 | |
(67540) 2000 SX10 | 24-a de septembro 2000 | |
(68263) 2001 EW12 | 14-a de marto 2001 | |
(69430) 1996 GA1 | 15-a de aprilo 1996 | |
(69451) 1996 TD5 | 8-a de oktobro 1996 | |
(69493) 1997 AO12 | 11-a de januaro 1997 | |
(69545) 1997 JF10 | 11-a de majo 1997 | |
(69559) 1997 UG5 | 27-a de oktobro 1997 | |
(69686) 1998 HR23 | 28-a de aprilo 1998 | |
(69749) 1998 MZ1 | 21-a de junio 1998 | |
(69760) 1998 PR | 15-a de aŭgusto 1998 | |
(69762) 1998 QS5 | 23-a de aŭgusto 1998 | |
(69837) 1998 SE4 | 19-a de septembro 1998 | |
(69932) 1998 UK | 16-a de oktobro 1998 | |
(70015) 1998 YT5 | 19-a de decembro 1998 | |
(70017) 1998 YL9 | 26-a de decembro 1998 | |
(70407) 1999 SE1 | 18-a de septembro 1999 | |
(70431) 1999 TD3 | 4-a de oktobro 1999 | |
(70452) 1999 TH19 | 15-a de oktobro 1999 | |
(71220) 1999 YY8 | 31-a de decembro 1999 | |
(71235) 2000 AD3 | 4-a de januaro 2000 | |
(72520) 2001 DB88 | 24-a de februaro 2001 | |
(72831) 2001 HJ14 | 23-a de aprilo 2001 | |
(73868) 1997 AD6 | 1-a de januaro 1997 | |
(73923) 1997 MU1 | 30-a de junio 1997 | |
(73993) 1998 FZ4 | 22-a de marto 1998 | |
(74056) 1998 KM9 | 28-a de majo 1998 | |
(74068) 1998 MJ4 | 22-a de junio 1998 | |
(74587) 1999 ON1 | 21-a de julio 1999 | |
(74597) 1999 RG | 3-a de septembro 1999 | |
(75247) 1999 XJ | 1-a de decembro 1999 | |
(75271) 1999 XE16 | 7-a de decembro 1999 | |
(75449) 1999 XH137 | 15-a de decembro 1999 | |
(75572) 2000 AO6 | 4-a de januaro 2000 | |
(75744) 2000 AF151 | 10-a de januaro 2000 | |
(75760) 2000 AP168 | 12-a de januaro 2000 | |
(75851) 2000 CF | 1-a de februaro 2000 | |
(76200) 2000 EL50 | 10-a de marto 2000 | |
(76638) 2000 HS14 | 29-a de aprilo 2000 | |
(77158) 2001 EN15 | 15-a de marto 2001 | |
(77179) 2001 FV4 | 19-a de marto 2001 | |
(77869) 2001 SA | 16-a de septembro 2001 | |
(79341) 1996 UT1 | 30-a de oktobro 1996 | |
(79357) 1997 CP4 | 4-a de februaro 1997 | |
(79408) 1997 JE8 | 8-a de majo 1997 | |
(79443) 1997 UL1 | 23-a de oktobro 1997 | |
(79528) 1998 QG | 17-a de aŭgusto 1998 | |
(79872) 1998 YU7 | 24-a de decembro 1998 | |
(79873) 1998 YJ10 | 27-a de decembro 1998 | |
(80447) 1999 YQ114 | 31-a de decembro 1999 | |
(80614) 2000 AO168 | 12-a de januaro 2000 | |
(80632) 2000 AL205 | 15-a de januaro 2000 | |
(80693) 2000 CH | 1-a de februaro 2000 | |
(80694) 2000 CN | 2-a de februaro 2000 | |
(80695) 2000 CP | 2-a de februaro 2000 | |
(80780) 2000 CM77 | 8-a de februaro 2000 | |
(80973) 2000 EQ | 3-a de marto 2000 | |
(80974) 2000 ER | 3-a de marto 2000 | |
(81037) 2000 EN55 | 11-a de marto 2000 | |
(81294) 2000 GM | 2-a de aprilo 2000 | |
(81297) 2000 GR1 | 4-a de aprilo 2000 | |
(81674) 2000 JC | 2-a de majo 2000 | |
(81679) 2000 JB4 | 4-a de majo 2000 | |
(81796) 2000 KH | 23-a de majo 2000 | |
(81887) 2000 LS22 | 9-a de junio 2000 | |
(85426) 1997 AK12 | 10-a de januaro 1997 | |
(85430) 1997 BW5 | 31-a de januaro 1997 | |
(85488) 1997 SH2 | 23-a de septembro 1997 | |
(85488) 1997 SH14 | 10-a de marto 1999 | |
(86205) 1999 TC3 | 4-a de oktobro 1999 | |
(86455) 2000 CF41 | 6-a de februaro 2000 | |
(86549) 2000 EG | 2-a de marto 2000 | |
(86707) 2000 GJ | 2-a de aprilo 2000 | |
(86814) 2000 GB133 | 13-a de aprilo 2000 | |
(87033) 2000 KK | 24-a de majo 2000 | |
(87034) 2000 KT1 | 26-a de majo 2000 | |
(87125) 2000 MS1 | 25-a de junio 2000 | |
(87130) 2000 NE | 1-a de julio 2000 | |
(88388) 2001 QT2 | 16-a de aŭgusto 2001 | |
(88638) 2001 RL46 | 13-a de septembro 2001 | |
(90861) 1996 JD | 7-a de majo 1996 | |
(90864) 1996 RJ1 | 9-a de septembro 1996 | |
(90886) 1996 YT2 | 18-a de decembro 1996 | |
(90943) 1997 UX2 | 24-a de oktobro 1997 | |
(91149) 1998 PS | 15-a de aŭgusto 1998 | |
(91394) 1999 LM | 6-a de junio 1999 | |
(91430) 1999 RL | 4-a de septembro 1999 | |
(91432) 1999 RF1 | 4-a de septembro 1999 | |
(91588) 1999 TJ | 2-a de oktobro 1999 | |
(91591) 1999 TJ3 | 4-a de oktobro 1999 | |
(91595) 1999 TZ9 | 9-a de oktobro 1999 | |
(91846) 1999 UY3 | 31-a de oktobro 1999 | |
(92281) 2000 DS8 | 29-a de februaro 2000 | |
(92301) 2000 FG | 25-a de marto 2000 | |
(92350) 2000 HK5 | 28-a de aprilo 2000 | |
(92354) 2000 HR14 | 29-a de aprilo 2000 | |
(92495) 2000 NY | 4-a de julio 2000 | |
(92613) 2000 QO | 21-a de aŭgusto 2000 | |
(93051) 2000 SP8 | 22-a de septembro 2000 | |
(93484) 2000 TP22 | 5-a de oktobro 2000 | |
(94319) 2001 FX100 | 17-a de marto 2001 | |
(96299) 1996 SO | 18-a de septembro 1996 | |
(96314) 1997 AL6 | 8-a de januaro 1997 | |
(96415) 1998 FX4 | 22-a de marto 1998 | |
(96492) 1998 KL9 | 28-a de majo 1998 | |
(96634) 1999 GF2 | 9-a de aprilo 1999 | |
(96652) 1999 HA | 16-a de aprilo 1999 | |
(96875) 1999 TE10 | 8-a de oktobro 1999 | |
(97033) 1999 UW3 | 31-a de oktobro 1999 | |
(97196) 1999 XR1 | 3-a de decembro 1999 | |
(97270) 1999 XK137 | 15-a de decembro 1999 | |
(97678) 2000 GS1 | 4-a de aprilo 2000 | |
(97778) 2000 KG41 | 31-a de majo 2000 | |
(97831) 2000 PN5 | 5-a de aŭgusto 2000 | |
(97832) 2000 PQ5 | 5-a de aŭgusto 2000 | |
98070) 2000 RQ53 | 5-a de septembro 2000 | |
(98551) 2000 WK1 | 18-a de novembro 2000 | |
(98967) 2001 DT2 | 16-a de februaro 2001 | |
99201 Sattler | 25-a de aprilo 2001 | |
(100444) 1996 RK1 | 9-a de septembro 1996 | |
(100457) 1996 TJ3 | 7-a de oktobro 1996 | |
(100486) 1996 VH1 | 7-a de novembro 1996 | |
(100497) 1996 XB | 1-a de decembro 1996 | |
(100564) 1997 GU27 | 9-a de aprilo 1997 | |
(100631) 1997 UH8 | 29-a de oktobro 1997 | |
(101172) 1998 SF4 | 19-a de septembro 1998 | |
(101196) 1998 SM26 | 24-a de septembro 1998 | |
(101362) 1998 UP | 17-a de oktobro 1998 | |
(101364) 1998 US | 18-a de oktobro 1998 | |
(101533) 1998 YK9 | 26-a de decembro 1998 | |
(101613) 1999 CX8 | 12-a de februaro 1999 | |
(101614) 1999 CY8 | 12-a de februaro 1999 | |
(101718) 1999 EB | 6-a de marto 1999 | |
(101719) 1999 EF | 10-a de marto 1999 | |
(101894) 1999 PD2 | 9-a de aŭgusto 1999 | |
(101895) 1999 PE3 | 11-a de aŭgusto 1999 | |
(101896) 1999 PM3 | 12-a de aŭgusto 1999 | |
(102227) 1999 TB14 | 13-a de oktobro 1999 | |
(103019) 1999 XG106 | 11-a de decembro 1999 | |
(103423) 2000 AM153 | 11-a de januaro 2000 | |
(103574) 2000 CR | 3-a de februaro 2000 | |
(103575) 2000 CS | 3-a de februaro 2000 | |
(103655) 2000 CC41 | 6-a de februaro 2000 | |
(104114) 2000 EO50 | 10-a de marto 2000 | |
(104445) 2000 GA4 | 7-a de aprilo 2000 | |
(104644) 2000 GG123 | 11-a de aprilo 2000 | |
(104913) 2000 JK15 | 9-a de majo 2000 | |
(104995) 2000 KJ | 23-a de majo 2000 | |
(105000) 2000 KZ3 | 27-a de majo 2000 | |
(105227) 2000 PO5 | 5-a de aŭgusto 2000 | |
(105379) 2000 QR130 | 31-a de aŭgusto 2000 | |
(105632) 2000 SQ8 | 22-a de septembro 2000 | |
(106539) 2000 WA66 | 28-a de novembro 2000 | |
(107371) 2001 CN31 | 12-a de februaro 2001 | |
(107401) 2001 DS2 | 16-a de februaro 2001 | |
(109644) 2001 RO2 | 9-a de septembro 2001 | |
(109661) 2001 RQ16 | 12-a de septembro 2001 | |
(111830) 2002 EO9 | 14-a de marto 2002 | |
(118242) 1997 NM3 | 9-a de julio 1997 | |
(118288) 1998 SK4 | 20-a de septembro 1998 | |
(118477) 2000 AQ168 | 12-a de januaro 2000 | |
(118570) 2000 GP1 | 4-a de aprilo 2000 | |
(120660) 1996 VA | 1-a de novembro 1996 | |
(120680) 1997 BT5 | 31-a de januaro 1997 | |
(121205) 1999 PG1 | 8-a de aŭgusto 1999 | |
(121333) 1999 TF3 | 4-a de oktobro 1999 | |
(121340) 1999 TO17 | 15-a de oktobro 1999 | |
(121706) 1999 XE95 | 9-a de decembro 1999 | |
(121709) 1999 XJ106 | 11-a de decembro 1999 | |
(121760) 1999 YY4 | 28-a de decembro 1999 | |
(121762) 1999 YW8 | 30-a de decembro 1999 | |
(121805) 2000 AS168 | 12-a de januaro 2000 | |
(121953) 2000 EP50 | 10-a de marto 2000 | |
(121954) 2000 EQ50 | 10-a de marto 2000 | |
(122044) 2000 GQ82 | 9-a de aprilo 2000 | |
(122162) 2000 KX1 | 26-a de majo 2000 | |
(122228) 2000 OA2 | 27-a de julio 2000 | |
(122229) 2000 O2 | 27-a de julio 2000 | |
(122273) 2000 PT1 | 3-a de aŭgusto 2000 | |
(122383) 2000 QW70 | 26-a de aŭgusto 2000 | |
(124176) 2001 OJ32 | 24-a de julio 2001 | |
(129548) 1996 TC7 | 11-a de oktobro 1996 | |
(129589) 1997 UD | 20-a de oktobro 1997 | |
(129754) 1999 EE | 9-a de marto 1999 | |
(130240) 2000 CD41 | 6-a de februaro 2000 | |
(130245) 2000 CO77 | 8-a de februaro 2000 | |
(130281) 2000 EM | 2-a de marto 2000 | |
(130779) 2000 TQ1 | 3-a de oktobro 2000 | |
(131247) 2001 FU4 | 19-a de marto 2001 | |
(132163) 2002 EM9 | 14-a de marto 2002 | |
(134406) 1998 BF | 17-a de januaro 1998 | |
(134579) 1999 TC14 | 13-a de oktobro 1999 | |
(134761) 2000 CN77 | 8-a de februaro 2000 | |
(135240) 2001 SJ10 | 19-a de septembro 2001 | |
(136769) 1996 OD | 18-a de julio 1996 | |
(136785) 1996 XC2 | 3-a de decembro 1996 | |
(136799) 1997 CP5 | 6-a de februaro 1997 | |
(136991) 1998 SA36 | 28-a de septembro 1998 | |
(137153) 1999 EC | 6-a de marto 1999 | |
(137203) 1999 LX | 7-a de junio 1999 | |
(137312) 1999 TK10 | 10-a de oktobro 1999 | |
(137313) 1999 TR12 | 12-a de oktobro 1999 | |
(137820) 2000 AL6 | 4-a de januaro 2000 | |
(137849) 2000 AY50 | 6-a de januaro 2000 | |
(138675) 2000 SU8 | 23-a de septembro 2000 | |
(147998) 1996 VC5 | 12-a de novembro 1996 | |
(148014) 1997 VX1 | 5-a de novembro 1997 | |
(148101) 1999 RD33 | 8-a de septembro 1999 | |
(148304) 2000 KF41 | 31-a de majo 2000 | |
