Liste der Städte in Nepal
Die Liste der Städte in Nepal beschränkt sich auf die Auflistung der selbständigen Gemeinden (Nepali: nagarpalika; englisch: municipality) und bietet einen Überblick über die Entwicklung der Einwohnerzahl.
Bei der kommunalen Selbstverwaltung gibt es in Nepal je nach Größe und Leistungskraft der Kommune drei unterschiedlich ausgeprägte Stufen:[1]
Die meisten Städte Nepals haben Stadtrecht 3. Ordnung (Nepali .mw-parser-output .Deva{font-size:125%}.mw-parser-output span[lang$="-Latn"]{font-size:100%}नगरपालिका, nagarpālikā);
Pokhara, Lalitpur, Biratnagar, Bharatpur, Birganj, Butwal, Janakpur, Dharan und Dhangadhi haben Stadtrecht 2. Ordnung (Nepali उपमहानगरपालिका, upmahānagarpālikā);
einzig Kathmandu hat Stadtrecht 1. Ordnung (Nepali महानगरपालिका, mahānagarpālikā).
Im Mai 2014 wurde die Anzahl der municipalities von 58 auf 130 erhöht; Ende 2014 kamen weitere 61 hinzu und im September 2015 nochmals 26.[2][3] Im Zuge der Neustrukturierung der lokalen Ebene und der Schaffung der Gaunpalikas (Landgemeinden) durch Zusammenlegung und Abschaffung der Village Development Committees am 10. März 2017 erhöhte sich die Zahl der municipalities auf insgesamt 293.[4][5]
Die Tabelle enthält die Ergebnisse der Volkszählungen (VZ) vom 22. Juni 1991, 28. Mai 2001 und vom 22. Juni 2011.[6]
Angeführt ist auch der Distrikt, in dem die Stadt liegt.
Inhaltsverzeichnis
1 Karte
2 Liste
3 Siehe auch
4 Weblinks
5 Einzelnachweise
Karte |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lage der Städte Nepals mit über 30.000 Einwohnern bis 2011 (Fettdruck: über 100.000 Einwohner) |
Liste |
Rang | Name | VZ 1991 | VZ 2001 | VZ 2011 | VZ 2011 einschl. Eingemeindungen[7] | Distrikt |
---|---|---|---|---|---|---|
1. | Kathmandu | 421.258 | 671.846 | 975.453 | 1.003.285 | Kathmandu |
2. | Pokhara | 95.288 | 156.312 | 255.465 | 323.367 | Kaski |
3. | Lalitpur | 115.865 | 162.991 | 220.802 | 260.234 | Lalitpur |
4. | Birganj | 69.005 | 112.484 | 135.904 | 207.980 | Parsa |
5. | Biratnagar | 129.388 | 166.674 | 201.125 | 204.949 | Morang |
6. | Bharatpur | 54.670 | 89.323 | 143.836 | 203.808 | Chitwan |
7. | Janakpur | 54.710 | 74.192 | 97.776 | 169.278 | Dhanusha |
8. | Hetauda | 53.836 | 68.482 | 84.671 | 153.857 | Makwanpur |
9. | Nepalganj | 47.819 | 57.535 | 72.503 | 147.700 | Banke |
10. | Itahari | 26.824 | 41.210 | 74.501 | 142.885 | Sunsari |
11. | Dharan | 66.457 | 95.332 | 116.181 | 141.439 | Sunsari |
12. | Butwal | 44.272 | 75.384 | 118.462 | 141.262 | Rupandehi |
13. | Dhangadhi | 44.753 | 67.447 | 101.970 | 139.743 | Kailali |
14. | Budhanilkantha | --- | --- | 107.918 | Kathmandu | |
15. | Gokarneshwar | --- | --- | 107.351 | Kathmandu | |
16. | Bhim Datta | 62.050 | 80.839 | 104.599 | 106 666 | Kanchanpur |
17. | Tilottama | --- | --- | 100.149 | Rupandehi | |
18. | Tokha | --- | --- | 99.032 | Kathmandu | |
19. | Birendranagar | 22.973 | 31.381 | 47.914 | 97.941 | Surkhet |
20. | Kalaiya | 18.498 | 32.260 | 42.826 | 86.629 | Bara |
21. | Tulsipur | 22.654 | 33.876 | 51.537 | 86.288 | Dang Deukhuri |
22. | Chandragiri | --- | --- | 85.198 | Kathmandu | |
23. | Madhyapur Thimi | 31.970 | 47.751 | 83.036 | 84.142 | Bhaktapur |
24. | Bhaktapur | 61.405 | 72.543 | 81.748 | 83.658 | Bhaktapur |
25. | Gadhimai | --- | --- | 83.367 | Bara | |
26. | Tarakeshwar | --- | --- | 81.443 | Kathmandu | |
27. | Lahan | 19.018 | 27.654 | 33.653 | 79.963 | Siraha |
28. | Damak | 41.321 | 35.009 | 75.102 | 75.743 | Jhapa |
29. | Banganga | --- | --- | 75.242 | Kapilbastu | |
30. | Attariya | --- | --- | 72.521 | Kailali | |
31. | Lumbini Sanskritik | --- | --- | 72.497 | Rupandehi | |
32. | Chandrapur | --- | --- | 72.059 | Rautahat | |
33. | Triyuga | 37.512 | 55.291 | 70.000 | 71.405 | Udayapur |
34. | Ratnanagar | 25.118 | 37.791 | 46.367 | 70.091 | Chitwan |
35. | Lekhnath | 30.107 | 41.369 | 58.816 | 69.304 | Kaski |
36. | Nagarjun | --- | --- | 67.420 | Kathmandu | |
37. | Kirtipur | 31.338 | 40.835 | 65.602 | 67.171 | Kathmandu |
38. | Ghorahi | 29.050 | 43.126 | 62.928 | 65.107 | Dang Deukhuri |
39. | Siddharthanagar | 39.473 | 52.569 | 63.483 | 64.566 | Rupandehi |
40. | Kohalpur | --- | --- | 62.177 | Banke | |
41. | Mahalakshmi | --- | --- | 62.172 | Lalitpur | |
42. | Lamki Chuha | --- | --- | 61.352 | Kailali | |
43. | Ghodaghodi | --- | --- | 60.531 | Kailali | |
44. | Kageshwari-Manohara | --- | --- | 60.237 | Kathmandu | |
45. | Birtamod | --- | --- | 60.174 | Jhapa | |
46. | Siraha | 21.866 | 23.988 | 28.442 | 59.426 | Siraha |
47. | Mechinagar | 37.108 | 49.060 | 57.545 | 57.909 | Jhapa |
48. | Gulariya | 30.621 | 46.011 | 55.747 | 57.232 | Bardiya |
49. | Tikapur | 25.639 | 38.722 | 56.127 | 56.983 | Kailali |
50. | Kawasoti | --- | --- | 50.788 | Nawalparasi | |
51. | Khairahani | --- | --- | 56.094 | Chitwan | |
52. | Bansgadhi | --- | --- | 55.875 | Bardiya | |
53. | Gaidakot | --- | --- | 55.205 | Nawalparasi | |
54. | Belauri | --- | --- | 53.544 | Kanchanpur | |
55. | Rajapur | --- | --- | 29.659 | 52.438 | Bardiya |
56. | Bhadrapur | 15.210 | 18.145 | 18.164 | 50.731 | Jhapa |
57. | Barahathwa | --- | --- | 50.424 | Sarlahi | |
58. | Shivaraj | --- | --- | 49.988 | Kapilbastu | |
59. | Pathari-Shanishchare | --- | --- | 49.808 | Morang | |
60. | Bedkot | --- | --- | 49.749 | Kanchanpur | |
61. | Golbazar | --- | --- | 47.763 | 49.042 | Siraha |
62. | Kanchan Rup | --- | --- | 42.377 | 48.691 | Saptari |
63. | Koshi Haraicha | --- | --- | 47.723 | Morang | |
64. | Vyas | 20.124 | 28.245 | 42.899 | 47.593 | Tanahu |
65. | Dhangadhimai | --- | --- | 47.449 | Siraha | |
66. | Gauradaha | --- | --- | 47.393 | Jhapa | |
67. | Rapti | --- | --- | 46.510 | Chitwan | |
68. | Mirchaiya | --- | --- | 45.716 | Siraha | |
69. | Sainamaina | --- | --- | 45.178 | Rupandehi | |
70. | Arjundhara | --- | --- | 45.174 | Jhapa | |
71. | Dhanushadham | --- | --- | 45.008 | Dhanusha | |
72. | Jaleshwar | 18.088 | 22.046 | 23.533 | 44.052 | Mahottari |
73. | Punarwas | --- | --- | 43.996 | Kanchanpur | |
74. | Kapilavastu | 17.126 | 27.170 | 30.428 | 43.933 | Kapilbastu |
75. | Chireshwarnath | --- | 34.350 | 43.745 | Dhanusha | |
76. | Devdaha | --- | --- | 42.953 | Rupandehi | |
77. | Hariwan | --- | 37.738 | 42.783 | Sarlahi | |
78. | Jhalari-Pipaladi | --- | --- | 42.026 | Kanchanpur | |
79. | Tripur | --- | --- | 41.183 | Dang Deukhuri | |
80. | Kamalamai | 24.368 | 32.838 | 39.413 | 41.117 | Sindhuli |
81. | Gorkha | 20.633 | 25.783 | 32.473 | 40.654 | Gorkha |
82. | Ishwarpur | --- | --- | 40.511 | Sarlahi | |
83. | Suryabinayak | --- | --- | 40.501 | Bhaktapur | |
84. | Sandhikharka | --- | --- | 22.098 | Arghakhanchi | |
85. | Kankai | --- | --- | 40.141 | Jhapa | |
86. | Narayani | --- | --- | 39.907 | Chitwan | |
87. | Sunwal | --- | 34.937 | 39.843 | Nawalparasi | |
88. | Shivasatakshi | --- | --- | 39.689 | Jhapa | |
89. | Garuda | --- | --- | 39.637 | Rautahat | |
90. | Nilkantha | --- | 33.653 | 39.578 | Dhading | |
91. | Dodhara-Chandani | --- | --- | 39.253 | Kanchanpur | |
92. | Bajrabarahi | --- | --- | 39.203 | Lalitpur | |
93. | Mahagadhimai | --- | --- | 38.751 | Bara | |
94. | Kalika | --- | --- | 38.666 | Chitwan | |
95. | Dhankuta | 17.073 | 20.668 | 26.440 | 38.543 | Dhankuta |
96. | Pyuthan | --- | 13.211 | 38.536 | Pyuthan | |
97. | Shuklagandaki | --- | 26.313 | 38.307 | Tanahu | |
98. | Rajbiraj | 24.227 | 30.353 | 37.738 | 38.241 | Saptari |
99. | Bhajani-Trishakti | --- | --- | 38.149 | Kailali | |
100. | Karyabinayak | --- | 30.614 | 38.036 | Lalitpur | |
101. | Anantalingeshwar | --- | --- | 37.989 | Bhaktapur | |
102. | Madi | --- | --- | 37.683 | Chitwan | |
103. | Bardibas | --- | --- | 37.048 | Mahottari | |
104. | Sukhipur | --- | --- | 36.883 | Siraha | |
105. | Krishnapur | --- | --- | 36.706 | Kanchanpur | |
106 | Rampur | --- | --- | 35.936 | Palpa | |
107. | Gaur | 20.434 | 25.383 | 34.937 | 35.370 | Rautahat |
108. | Nijgadh | --- | --- | 35.335 | Bara | |
109. | Urlabari | --- | 18.224 | 35.166 | Morang | |
110. | Parashuram | --- | --- | 34.913 | Dadeldhura | |
111. | Chitrawan | --- | --- | 34.913 | Chitwan | |
112. | Ganeshman Charnath | --- | --- | 34.770 | Dhanusha | |
113. | Bardaghat | --- | --- | 34.417 | Nawalparasi | |
114. | Lamahi | --- | --- | 34.285 | Dang Deukhuri | |
115. | Panchkhal | --- | 22.975 | 33.847 | Kabhrepalanchok | |
116. | Sharada | --- | --- | 33.730 | Salyan | |
117. | Bherimalika | --- | --- | 33.515 | Jajarkot | |
118. | Sundar Dulari | --- | --- | 32.795 | Morang | |
119. | Changunarayan | --- | --- | 32.522 | Bhaktapur | |
120. | Bheriganga | --- | --- | 32.511 | Surkhet | |
121. | Kushma | --- | 23.250 | 32.419 | Parbat | |
122. | Gaushala | --- | --- | 32.111 | Mahottari | |
123. | Belbari | --- | --- | 31.647 | Morang | |
124. | Mithila | --- | --- | 31.575 | Dhanusha | |
125. | Devchuli | --- | --- | 31.484 | Nawalparasi | |
126. | Putalibazar | 25.870 | 29.667 | 30.704 | 31.338 | Syangja |
127. | Tansen | 13.599 | 20.431 | 29.095 | 31.161 | Palpa |
128. | Lalbandi | --- | --- | 30.785 | Sarlahi | |
129. | Baglung | 15.219 | 20.852 | 29.360 | 30,763 | Baglung |
130. | Dullu | --- | --- | 30.457 | Dailekh | |
131. | Malangwa | 14.142 | 18.484 | 25.102 | 30.333 | Sarlahi |
132. | Shambhunath | --- | --- | 30.207 | Saptari | |
133. | Bagchaur | --- | 16.398 | 30.039 | Salyan | |
134. | Besisahar | --- | 24.745 | 29.604 | Lamjung | |
135. | Ramgram | 18.911 | 22.630 | 25.990 | 28.973 | Nawalparasi |
136. | Melamchi | --- | 15.606 | 28.955 | Sindhupalchok | |
137. | Inaruwa | 18.547 | 23.200 | 28.454 | 28.923 | Sunsari |
138. | Godawari | --- | --- | 28.793 | Lalitpur | |
139. | Resunga | --- | 14.845 | 28.763 | Gulmi | |
140. | Manthali | --- | 14.932 | 28.657 | Ramechhap | |
141. | Ramdhuni-Bhasi | --- | --- | 28.549 | Sunsari | |
142. | Rangeli | --- | --- | 28.516 | Morang | |
143. | Beni | --- | 21.747 | 28.511 | Myagdi | |
144. | Panauti | 20.467 | 25.563 | 27.604 | 28.312 | Kabhrepalanchok |
145. | Madhyabindu | --- | --- | 28.244 | Nawalparasi | |
146. | Katari | --- | --- | 28.123 | Udayapur | |
147. | Bidur | 18.694 | 21.193 | 26.750 | 27.953 | Nuwakot |
148. | Babai | --- | --- | 27.838 | Bardia | |
149. | Pokhariya | --- | --- | 27.672 | Parsa | |
150. | Suryodaya | --- | --- | 27.040 | Ilam | |
151. | Khandbari | 18.756 | 21.789 | 26.301 | 26.658 | Sankhuwasabha |
152. | Dipayal Silgadhi | 12.360 | 22.061 | 23.416 | 26.508 | Doti |
153. | Sanoshri-Taratal | --- | --- | 26.431 | Bardia | |
154. | Bhrikuti | --- | --- | 26.282 | Kapilbastu | |
155. | Duhabi-Bhaluwa | --- | --- | 25.545 | Sunsari | |
156. | Shankharapur | --- | 15.189 | 25.338 | Kathmandu | |
157. | Dudhauli | --- | --- | 24.944 | Sindhuli | |
158. | Sabaila | --- | --- | 24.896 | Dhanusha | |
159. | Banepa | 12.537 | 15.822 | 24.764 | 24.894 | Kabhrepalanchok |
160. | Phidim | --- | --- | 24.768 | Panchthar | |
161. | Chainpur | --- | --- | 24.735 | Sankhuwasabha | |
162. | Simraungadh | --- | --- | 24.615 | Bara | |
163. | Shubhaghat Gangamala | --- | --- | 24.339 | Surkhet | |
164. | Dakshinkali | --- | --- | 24.297 | Kathmandu | |
165. | Waling | 16.712 | 20.414 | 24.006 | 24.199 | Syangja |
166. | Beltar-Basaha | --- | --- | 23.918 | Udayapur | |
167. | Letang-Bhogateni | --- | --- | --- | Morang | |
168. | Kolhabi | --- | --- | 23.765 | Bara | |
169. | Palungtar | --- | --- | 23.461 | Gorkha | |
170. | Bhimeshwar | 19.260 | 21.916 | 22.537 | 23.337 | Dolakha |
171. | Mangalsen | --- | 16.677 | 23.150 | Achham | |
172. | Mahamanjushri-Nagarkot | --- | --- | 22.908 | Bhaktapur | |
173. | Amargadhi | 16.494 | 18.390 | 21.245 | 22.241 | Dadeldhura |
174. | Narayan | 15.738 | 19.446 | 21.110 | 21.995 | Dailekh |
175. | Beldandi | --- | --- | 21.959 | Kanchanpur | |
176. | Thaha | --- | --- | 21.717 | Makwanpur | |
177. | Kashikhanda | --- | --- | 21.324 | Kabhrepalanchok | |
178. | Dhulikhel | --- | 11.521 | 14.283 | 21.190 | Kabhrepalanchok |
179. | Saptakoshi | --- | --- | 21.131 | Saptari | |
180. | Hanumannagar Yoginimai | --- | --- | 20.915 | Saptari | |
181. | Api | --- | --- | 20.797 | Darchula | |
182. | Sundarbazar | --- | --- | 20.474 | Lamjung | |
183. | Krishnanagar | --- | --- | 20.395 | Kapilbastu | |
184. | Jayaprithvi | --- | 12.940 | 20.280 | Bajhang | |
185. | Buddhabatika | --- | --- | 20.158 | Kapilbastu | |
186. | Patan | --- | --- | 19.911 | Baitadi | |
187. | Myanglung | --- | 16.046 | 19.659 | Terhathum | |
188. | Ilam | 13.197 | 16.237 | 18.633 | 19.427 | Ilam |
189. | Taplejung | --- | --- | 19.085 | Taplejung | |
190. | Chandannath | --- | 12.116 | 19.047 | Jumla | |
191. | Rainas | --- | --- | 18.527 | Jumla | |
192. | Musikot | --- | --- | 18.431 | Rukum | |
193. | Bhanu | --- | --- | 18.249 | Tanahu | |
194. | Sanphebagar | --- | --- | 18.239 | Achham | |
195. | Badimalika | --- | --- | 18.207 | Bajura | |
196. | Bhirkot | --- | --- | 18.134 | Syangja | |
197. | Pakhribas | --- | --- | 17.949 | Dhankuta | |
198. | Diktel | --- | 11.743 | 17.793 | Khotang | |
199. | Dasharathchand | 18.054 | 18.345 | 17.427 | Baitadi | |
200. | Laligurans | --- | --- | 16.934 | Terhathum | |
201. | Siddhicharan | --- | --- | 16.696 | Okhaldhunga | |
202. | Anbu Khaireni | --- | --- | 16.382 | Tanahu | |
203. | Bhojpur | --- | --- | 16.102 | Bhojpur | |
204. | Kamalbazar | --- | --- | 15.740 | Achham | |
205. | Chautara | --- | --- | 15.606 | Sindhupalchok | |
206. | Bandipur | --- | --- | 15.591 | Tanahu | |
207. | Chaurjahari | --- | --- | 14.489 | Rukum | |
208. | Madi | --- | --- | 14.470 | Sankhuwasabha | |
209. | Jiri | --- | --- | 13.648 | Dolakha | |
210. | Liwang | --- | --- | 13.477 | Rolpa | |
211. | Shadanand | --- | --- | 13.272 | Bhojpur | |
212. | Chapakot | --- | --- | 12.742 | Syangja | |
213. | Ramechhap | --- | --- | 12.263 | Ramechhap | |
214. | Dudhkunda | --- | --- | 11.247 | Solukhumbu | |
215. | Deumai | --- | --- | 10.964 | Ilam | |
216. | Madhyanepal | --- | --- | 10.852 | Lamjung | |
217. | Karaputar | --- | --- | 10.836 | Lamjung |
Quelle: Government of Nepal, Ministry of Finance
Siehe auch |
- Verwaltungsgliederung Nepals
- Liste der Städtelisten nach Ländern
Weblinks |
- Central Bureau of Statistics
Ministry of Finance - Einwohnerzahlen der Gemeinden Nepals (PDF; 556 kB)- City Population - Einwohnerzahlen der Gemeinden Nepals
- http://www.digitalhimalaya.com/collections/nepalcensus/form.php?selection=1
- http://www.muannepal.org.np
Einzelnachweise |
↑ Central Bureau of Statistics, Census 2011, Final Results (Endgültige Ergebnisse) (ab S. 8). (Memento vom 31. Juli 2013 im Internet Archive) (PDF; 2,1 MB)
↑ Govt creates 61 new municipalities. Nepal Mountain News.
↑ 26 new Municipalities announced. infonepal.net.
↑ The Himalayan Times: New local level structure comes into effect from today. 10. März 2017, abgerufen am 1. Januar 2019 (englisch).
↑ Federal VDC Relation. In: UN Nepal Information Platform: Common Data Repository. Abgerufen am 1. Januar 2019 (englisch).
↑ Central Bureau of Statistics of Nepal, Census 2011, Major Highlights (Nr. 1.1). (PDF; 457 kB)
↑ Central Bureau of Statistics of Nepal, Census 2011 (Memento vom 31. Juli 2013 im Internet Archive) (PDF; 2,1 MB)